
* Used for tax calculations in the U.S.
| Country | Price in Original Currency | Price in USD | Comparison with US (%) |
|---|---|---|---|
| 🇺🇸 United States | 920.00 USD | 920.00 USD | Costlier by 0.00% |
| 🇮🇹 Italy | 679.49 EUR | 813.30 USD | Cheaper by 11.60% |
| 🇯🇵 Japan | 117333.33 JPY | 766.50 USD | Cheaper by 16.69% |
| 🇫🇷 France | 691.30 EUR | 827.43 USD | Cheaper by 10.06% |
| 🇬🇧 United Kingdom | 621.74 GBP | 858.58 USD | Cheaper by 6.68% |
| 🇩🇪 Germany | 697.37 EUR | 834.70 USD | Cheaper by 9.27% |
| 🇪🇸 Spain | 685.34 EUR | 820.30 USD | Cheaper by 10.84% |
| 🇸🇬 Singapore | 1398.06 SGD | 1106.85 USD | Costlier by 20.31% |
| 🇦🇪 United Arab Emirates | 4150.00 AED | 1130.02 USD | Costlier by 22.83% |
| 🇳🇱 Netherlands | 685.34 EUR | 820.30 USD | Cheaper by 10.84% |
| 🇹🇷 Turkey | 795.00 EUR | 951.55 USD | Costlier by 3.43% |
| 🇵🇹 Portugal | 673.73 EUR | 806.40 USD | Cheaper by 12.35% |
| 🇧🇪 Belgium | 685.34 EUR | 820.30 USD | Cheaper by 10.84% |
| 🇮🇪 Ireland | 673.73 EUR | 806.40 USD | Cheaper by 12.35% |
| 🇰🇷 South Korea | 1209523.81 KRW | 846.92 USD | Cheaper by 7.94% |
| 🇨🇦 Canada | 1205.00 CAD | 889.72 USD | Cheaper by 3.29% |
| 🇦🇺 Australia | 1371.43 AUD | 965.23 USD | Costlier by 4.92% |
Darker Purple = Better Deal
Prices might not be accurate or updated. Please recheck the manufacturer's website to double-check.
U.S. tax is calculated for zipcode 10001 by default.
Elevate your look with the Women's mid-heel slingback featuring a Horsebit detail and gold-toned hardware. Crafted in Italy, this elegant pump offers a comfortable 2.2" mid-heel and secure ankle buckle closure. The classic design includes a point toe and elastic strap for a refined and secure fit, showcasing iconic Gucci style with exquisite craftsmanship.