* Used for tax calculations in the U.S.
Country | Price in Original Currency | Price in USD | Comparison with US (%) |
---|---|---|---|
🇺🇸 United States | 1280.00 USD | 1280.00 USD | Costlier by 0.00% |
🇮🇹 Italy | 752.14 EUR | 851.22 USD | Cheaper by 33.50% |
🇫🇷 France | 765.22 EUR | 866.03 USD | Cheaper by 32.34% |
🇬🇧 United Kingdom | 695.65 GBP | 935.23 USD | Cheaper by 26.94% |
🇩🇪 Germany | 771.93 EUR | 873.62 USD | Cheaper by 31.75% |
🇪🇸 Spain | 758.62 EUR | 858.56 USD | Cheaper by 32.93% |
🇸🇬 Singapore | 1601.94 SGD | 1241.29 USD | Cheaper by 3.02% |
🇰🇷 South Korea | 1533333.33 KRW | 1113.76 USD | Cheaper by 12.99% |
🇦🇪 United Arab Emirates | 4500.00 AED | 1225.32 USD | Cheaper by 4.27% |
🇵🇹 Portugal | 745.76 EUR | 844.00 USD | Cheaper by 34.06% |
🇹🇷 Turkey | 880.00 EUR | 995.93 USD | Cheaper by 22.19% |
🇧🇪 Belgium | 758.62 EUR | 858.56 USD | Cheaper by 32.93% |
🇳🇱 Netherlands | 758.62 EUR | 858.56 USD | Cheaper by 32.93% |
🇮🇪 Ireland | 745.76 EUR | 844.00 USD | Cheaper by 34.06% |
🇨🇦 Canada | 1800.00 CAD | 1301.02 USD | Costlier by 1.64% |
🇦🇺 Australia | 1604.76 AUD | 1031.72 USD | Cheaper by 19.40% |
Darker Purple = Better Deal
Prices might not be accurate or updated. Please recheck the manufacturer's website to double-check.
U.S. tax is calculated for zipcode 10001 by default.
These Mesh fabric shorts feature an off-white polyester mesh construction with a green and red Web design. The interlocking G patch at the back adds brand identity. They are lined for comfort and have an elastic waistband with a drawstring for a customizable fit. Two side zip pockets provide functional storage, with soft cotton lining for added comfort. These shorts offer a regular-straight leg, mid-rise style, and are designed to be worn one size up for a looser fit. The mid-weight fabric offers a slight stretch for ease of movement, ideal for casual wear.