* Used for tax calculations in the U.S.
Country | Price in Original Currency | Price in USD | Comparison with US (%) |
---|---|---|---|
🇺🇸 United States | 520.00 USD | 520.00 USD | Costlier by 0.00% |
🇮🇹 Italy | 376.07 EUR | 392.31 USD | Cheaper by 24.55% |
🇯🇵 Japan | 69142.86 JPY | 444.16 USD | Cheaper by 14.58% |
🇫🇷 France | 382.61 EUR | 399.14 USD | Cheaper by 23.24% |
🇬🇧 United Kingdom | 347.83 GBP | 432.68 USD | Cheaper by 16.79% |
🇩🇪 Germany | 385.96 EUR | 402.63 USD | Cheaper by 22.57% |
🇪🇸 Spain | 379.31 EUR | 395.69 USD | Cheaper by 23.91% |
🇬🇷 Greece | 369.75 EUR | 385.72 USD | Cheaper by 25.82% |
🇫🇮 Finland | 369.75 EUR | 385.72 USD | Cheaper by 25.82% |
🇮🇪 Ireland | 372.88 EUR | 388.99 USD | Cheaper by 25.19% |
🇧🇪 Belgium | 379.31 EUR | 395.69 USD | Cheaper by 23.91% |
🇩🇰 Denmark | 366.67 EUR | 382.51 USD | Cheaper by 26.44% |
🇦🇹 Austria | 382.61 EUR | 399.14 USD | Cheaper by 23.24% |
🇵🇹 Portugal | 372.88 EUR | 388.99 USD | Cheaper by 25.19% |
🇱🇺 Luxembourg | 392.86 EUR | 409.83 USD | Cheaper by 21.19% |
🇷🇴 Romania | 425.44 EUR | 443.82 USD | Cheaper by 14.65% |
🇹🇭 Thailand | 19000.00 THB | 562.14 USD | Costlier by 8.10% |
🇳🇱 Netherlands | 379.31 EUR | 395.69 USD | Cheaper by 23.91% |
Darker Purple = Better Deal
Prices might not be accurate or updated. Please recheck the manufacturer's website to double-check.
U.S. tax is calculated for zipcode 10001 by default.
The Vertical Wallet features a sleek design with a tonal leather interior housing a bill compartment, two receipt slots, and six card slots. Crafted in beige and black Dior Oblique jacquard, the exterior displays a ruthenium-finish brass Dior signature for added elegance. This bifold style includes a black calfskin interior with four bill holders and 16 card slots. The vertical silhouette is adorned with the signature Dior emblem for a refined touch. Inside, you'll find two flat compartments, three card slots, and a dedicated coin section, making it a versatile accessory for organizing essentials.