* Used for tax calculations in the U.S.
Country | Price in Original Currency | Price in USD | Comparison with US (%) |
---|---|---|---|
🇺🇸 United States | 3100.00 USD | 3100.00 USD | Costlier by 0.00% |
🇮🇹 Italy | 2307.69 EUR | 2407.37 USD | Cheaper by 22.34% |
🇯🇵 Japan | 466666.67 JPY | 2997.78 USD | Cheaper by 3.30% |
🇫🇷 France | 2347.83 EUR | 2449.24 USD | Cheaper by 20.99% |
🇬🇧 United Kingdom | 2130.43 GBP | 2650.14 USD | Cheaper by 14.51% |
🇩🇪 Germany | 2368.42 EUR | 2470.72 USD | Cheaper by 20.30% |
🇪🇸 Spain | 2327.59 EUR | 2428.13 USD | Cheaper by 21.67% |
🇫🇮 Finland | 2268.91 EUR | 2366.91 USD | Cheaper by 23.65% |
🇬🇷 Greece | 2268.91 EUR | 2366.91 USD | Cheaper by 23.65% |
🇮🇪 Ireland | 2288.14 EUR | 2386.97 USD | Cheaper by 23.00% |
🇧🇪 Belgium | 2327.59 EUR | 2428.13 USD | Cheaper by 21.67% |
🇩🇰 Denmark | 2250.00 EUR | 2347.19 USD | Cheaper by 24.28% |
🇦🇹 Austria | 2347.83 EUR | 2449.24 USD | Cheaper by 20.99% |
🇵🇹 Portugal | 2288.14 EUR | 2386.97 USD | Cheaper by 23.00% |
🇱🇺 Luxembourg | 2410.71 EUR | 2514.84 USD | Cheaper by 18.88% |
🇷🇴 Romania | 2587.72 EUR | 2699.49 USD | Cheaper by 12.92% |
🇹🇭 Thailand | 130000.00 THB | 3846.20 USD | Costlier by 24.07% |
🇳🇱 Netherlands | 2327.59 EUR | 2428.13 USD | Cheaper by 21.67% |
Darker Purple = Better Deal
Prices might not be accurate or updated. Please recheck the manufacturer's website to double-check.
U.S. tax is calculated for zipcode 10001 by default.
This black short dress boasts a sleek straight cut with a high collar, crafted from lightweight wool and silk. Its short silhouette accentuates the waist and includes side pockets. Three CD buttons add sophistication to the front closure. Suitable for formal and casual occasions, this dress exudes refined charm. The wool and silk blend offers a comfortable and luxurious feel, making it a versatile wardrobe addition.