
* Used for tax calculations in the U.S.
| Country | Price in Original Currency | Price in USD | Comparison with US (%) |
|---|---|---|---|
| ๐บ๐ธ United States | 1000.00 USDChecked 2026-09-27 | 1000.00 USD | Costlier by 0.00% |
| ๐ฎ๐น Italy | 717.95 EURChecked 2026-09-27 | 817.84 USD | Cheaper by 18.22% |
| ๐ฏ๐ต Japan | 142857.14 JPYChecked 2026-09-27 | 908.21 USD | Cheaper by 9.18% |
| ๐ซ๐ท France | 730.43 EURChecked 2026-09-27 | 832.05 USD | Cheaper by 16.79% |
| ๐ฌ๐ง United Kingdom | 643.48 GBPChecked 2026-09-27 | 852.37 USD | Cheaper by 14.76% |
| ๐ฉ๐ช Germany | 736.84 EURChecked 2026-09-27 | 839.35 USD | Cheaper by 16.06% |
| ๐ช๐ธ Spain | 724.14 EURChecked 2026-09-27 | 824.89 USD | Cheaper by 17.51% |
| ๐ฆ๐บ Australia | 1523.81 AUDChecked 2026-09-27 | 1070.57 USD | Costlier by 7.06% |
| ๐ญ๐ฐ Hong Kong | 7600.00 HKDChecked 2026-09-27 | 968.88 USD | Cheaper by 3.11% |
| ๐ฐ๐ท South Korea | 1380952.38 KRWChecked 2026-09-27 | 1019.22 USD | Costlier by 1.92% |
| ๐น๐ญ Thailand | 35000.00 THBChecked 2026-09-27 | 1047.81 USD | Costlier by 4.78% |
| ๐ฆ๐น Austria | 730.43 EURChecked 2026-09-27 | 832.05 USD | Cheaper by 16.79% |
| ๐ง๐ช Belgium | 724.14 EURChecked 2026-09-27 | 824.89 USD | Cheaper by 17.51% |
| ๐ง๐ท Brazil | 7100.00 BRLChecked 2026-09-27 | 1369.33 USD | Costlier by 36.93% |
| ๐จ๐ฆ Canada | 1250.00 CADChecked 2026-09-27 | 883.90 USD | Cheaper by 11.61% |
| ๐ฉ๐ฐ Denmark | 700.00 EURChecked 2026-09-27 | 797.39 USD | Cheaper by 20.26% |
| ๐ซ๐ฎ Finland | 705.88 EURChecked 2026-09-27 | 804.09 USD | Cheaper by 19.59% |
| ๐ฌ๐ท Greece | 705.88 EURChecked 2026-09-27 | 804.09 USD | Cheaper by 19.59% |
| ๐ญ๐ท Croatia | 700.00 EURChecked 2026-09-27 | 797.39 USD | Cheaper by 20.26% |
| ๐ฎ๐ช Ireland | 711.86 EURChecked 2026-09-27 | 810.90 USD | Cheaper by 18.91% |
| ๐ฑ๐บ Luxembourg | 750.00 EURChecked 2026-09-27 | 854.35 USD | Cheaper by 14.57% |
| ๐ณ๐ฑ Netherlands | 724.14 EURChecked 2026-09-27 | 824.89 USD | Cheaper by 17.51% |
| ๐ต๐น Portugal | 711.86 EURChecked 2026-09-27 | 810.90 USD | Cheaper by 18.91% |
| ๐ท๐ด Romania | 736.84 EURChecked 2026-09-27 | 839.35 USD | Cheaper by 16.06% |
Darker Purple = Better Deal
Prices might not be accurate or updated. Please recheck the manufacturer's website to double-check.
U.S. tax is calculated for zipcode 10001 by default.
Introducing the Saddle zipped long wallet, a sleek and refined accessory crafted in black Dior Oblique jacquard with a black smooth calfskin interior. Featuring aged gold-tone metal hardware and tone-on-tone lambskin lining, this wallet offers 6 card slots, 3 flat pockets, and a removable zipped pocket for versatility. Complete with a removable 120 cm chain for convenient carrying options, it includes a central zip pocket for coins, bill compartments, and 14 card slots for all your essentials. The ruthenium-finish brass Dior signature on the front adds a touch of elegance.