
* Used for tax calculations in the U.S.
| Country | Price in Original Currency | Price in USD | Comparison with US (%) |
|---|---|---|---|
| 🇺🇸 United States | 2700.00 USD | 2700.00 USD | Costlier by 0.00% |
| 🇮🇹 Italy | 2051.28 EUR | 2435.28 USD | Cheaper by 9.80% |
| 🇯🇵 Japan | 380952.38 JPY | 2472.45 USD | Cheaper by 8.43% |
| 🇫🇷 France | 2086.96 EUR | 2477.64 USD | Cheaper by 8.24% |
| 🇬🇧 United Kingdom | 1956.52 GBP | 2675.33 USD | Cheaper by 0.91% |
| 🇩🇪 Germany | 2105.26 EUR | 2499.36 USD | Cheaper by 7.43% |
| 🇪🇸 Spain | 2068.97 EUR | 2456.28 USD | Cheaper by 9.03% |
| 🇦🇹 Austria | 2086.96 EUR | 2477.64 USD | Cheaper by 8.24% |
| 🇬🇷 Greece | 2016.81 EUR | 2394.36 USD | Cheaper by 11.32% |
| 🇧🇪 Belgium | 2068.97 EUR | 2456.28 USD | Cheaper by 9.03% |
| 🇫🇮 Finland | 2016.81 EUR | 2394.36 USD | Cheaper by 11.32% |
| 🇮🇪 Ireland | 2033.90 EUR | 2414.65 USD | Cheaper by 10.57% |
| 🇩🇰 Denmark | 2000.00 EUR | 2374.40 USD | Cheaper by 12.06% |
| 🇵🇹 Portugal | 2033.90 EUR | 2414.65 USD | Cheaper by 10.57% |
| 🇱🇺 Luxembourg | 2142.86 EUR | 2544.00 USD | Cheaper by 5.78% |
| 🇷🇴 Romania | 2324.56 EUR | 2759.72 USD | Costlier by 2.21% |
| 🇹🇭 Thailand | 100000.00 THB | 3219.89 USD | Costlier by 19.26% |
| 🇳🇱 Netherlands | 2068.97 EUR | 2456.28 USD | Cheaper by 9.03% |
Darker Purple = Better Deal
Prices might not be accurate or updated. Please recheck the manufacturer's website to double-check.
U.S. tax is calculated for zipcode 10001 by default.
The Saddle backpack is a modern take on the iconic design. Crafted from black Dior Oblique jacquard and black grained calfskin with contrasting topstitching, it features the distinctive Dior signature on the front. The backpack offers ample space and easy access with a compartment, flap pocket, and aluminum buckle. It comes with adjustable padded shoulder straps, a calfskin top handle, padded back, and drawstring closure, combining style and practicality. A versatile and timeless piece that blends modernity with the classic Dior aesthetic.