
* Used for tax calculations in the U.S.
| Country | Price in Original Currency | Price in USD | Comparison with US (%) |
|---|---|---|---|
| 🇺🇸 United States | 1700.00 USD | 1700.00 USD | Costlier by 0.00% |
| 🇮🇹 Italy | 1282.05 EUR | 1522.05 USD | Cheaper by 10.47% |
| 🇯🇵 Japan | 230476.19 JPY | 1495.83 USD | Cheaper by 12.01% |
| 🇫🇷 France | 1304.35 EUR | 1548.52 USD | Cheaper by 8.91% |
| 🇬🇧 United Kingdom | 1173.91 GBP | 1605.19 USD | Cheaper by 5.58% |
| 🇩🇪 Germany | 1315.79 EUR | 1562.11 USD | Cheaper by 8.11% |
| 🇪🇸 Spain | 1293.10 EUR | 1535.17 USD | Cheaper by 9.70% |
| 🇬🇷 Greece | 1260.50 EUR | 1496.47 USD | Cheaper by 11.97% |
| 🇦🇹 Austria | 1304.35 EUR | 1548.52 USD | Cheaper by 8.91% |
| 🇫🇮 Finland | 1260.50 EUR | 1496.47 USD | Cheaper by 11.97% |
| 🇧🇪 Belgium | 1293.10 EUR | 1535.17 USD | Cheaper by 9.70% |
| 🇮🇪 Ireland | 1271.19 EUR | 1509.16 USD | Cheaper by 11.23% |
| 🇩🇰 Denmark | 1250.00 EUR | 1484.00 USD | Cheaper by 12.71% |
| 🇵🇹 Portugal | 1271.19 EUR | 1509.16 USD | Cheaper by 11.23% |
| 🇱🇺 Luxembourg | 1339.29 EUR | 1590.00 USD | Cheaper by 6.47% |
| 🇷🇴 Romania | 1447.37 EUR | 1718.32 USD | Costlier by 1.08% |
| 🇹🇭 Thailand | 66000.00 THB | 2125.13 USD | Costlier by 25.01% |
| 🇳🇱 Netherlands | 1293.10 EUR | 1535.17 USD | Cheaper by 9.70% |
Darker Purple = Better Deal
Prices might not be accurate or updated. Please recheck the manufacturer's website to double-check.
U.S. tax is calculated for zipcode 10001 by default.
The Dior Pouch with Strap, crafted in black CD Diamond canvas inspired by House archives, is embellished with tonal smooth calfskin. It features a two-way zipped closure on top and a gusseted zip compartment. The front pocket includes three card slots, offering practical storage. The interior, made from smooth calfskin and nylon, houses an interior slip pocket and four additional card slots. An adjustable and removable black nylon strap allows for versatile carrying options.