* Used for tax calculations in the U.S.
Country | Price in Original Currency | Price in USD | Comparison with US (%) |
---|---|---|---|
🇺🇸 United States | 4600.00 USD | 4600.00 USD | Costlier by 0.00% |
🇮🇹 Italy | 2905.98 EUR | 3031.50 USD | Cheaper by 34.10% |
🇯🇵 Japan | 580952.38 JPY | 3731.93 USD | Cheaper by 18.87% |
🇫🇷 France | 2956.52 EUR | 3084.22 USD | Cheaper by 32.95% |
🇬🇧 United Kingdom | 2695.65 GBP | 3353.24 USD | Cheaper by 27.10% |
🇩🇪 Germany | 2982.46 EUR | 3111.28 USD | Cheaper by 32.36% |
🇪🇸 Spain | 2931.03 EUR | 3057.63 USD | Cheaper by 33.53% |
🇫🇮 Finland | 2857.14 EUR | 2980.55 USD | Cheaper by 35.21% |
🇬🇷 Greece | 2857.14 EUR | 2980.55 USD | Cheaper by 35.21% |
🇮🇪 Ireland | 2881.36 EUR | 3005.82 USD | Cheaper by 34.66% |
🇧🇪 Belgium | 2931.03 EUR | 3057.63 USD | Cheaper by 33.53% |
🇩🇰 Denmark | 2833.33 EUR | 2955.71 USD | Cheaper by 35.75% |
🇦🇹 Austria | 2956.52 EUR | 3084.22 USD | Cheaper by 32.95% |
🇵🇹 Portugal | 2881.36 EUR | 3005.82 USD | Cheaper by 34.66% |
🇱🇺 Luxembourg | 3035.71 EUR | 3166.83 USD | Cheaper by 31.16% |
🇷🇴 Romania | 3289.47 EUR | 3431.56 USD | Cheaper by 25.40% |
🇹🇭 Thailand | 160000.00 THB | 4733.78 USD | Costlier by 2.91% |
🇳🇱 Netherlands | 2931.03 EUR | 3057.63 USD | Cheaper by 33.53% |
Darker Purple = Better Deal
Prices might not be accurate or updated. Please recheck the manufacturer's website to double-check.
U.S. tax is calculated for zipcode 10001 by default.
This mid-length skirt by Dior exudes refined style with a luxurious blend of black wool and silk. The flattering flared silhouette is complemented by a front button closure with snaps and a tonal belt that accentuates the waistline. Its elegantly minimalist design transitions seamlessly from day to evening wear, embodying a perfect balance of traditional elegance and modern sophistication.