* Used for tax calculations in the U.S.
Country | Price in Original Currency | Price in USD | Comparison with US (%) |
---|---|---|---|
🇺🇸 United States | 990.00 USD | 990.00 USD | Costlier by 0.00% |
🇮🇹 Italy | 726.50 EUR | 757.88 USD | Cheaper by 23.45% |
🇯🇵 Japan | 128571.43 JPY | 825.92 USD | Cheaper by 16.57% |
🇫🇷 France | 739.13 EUR | 771.06 USD | Cheaper by 22.12% |
🇬🇧 United Kingdom | 652.17 GBP | 811.26 USD | Cheaper by 18.05% |
🇩🇪 Germany | 745.61 EUR | 777.82 USD | Cheaper by 21.43% |
🇪🇸 Spain | 732.76 EUR | 764.41 USD | Cheaper by 22.79% |
🇫🇮 Finland | 714.29 EUR | 745.14 USD | Cheaper by 24.73% |
🇬🇷 Greece | 714.29 EUR | 745.14 USD | Cheaper by 24.73% |
🇮🇪 Ireland | 720.34 EUR | 751.45 USD | Cheaper by 24.10% |
🇧🇪 Belgium | 732.76 EUR | 764.41 USD | Cheaper by 22.79% |
🇩🇰 Denmark | 708.33 EUR | 738.93 USD | Cheaper by 25.36% |
🇦🇹 Austria | 739.13 EUR | 771.06 USD | Cheaper by 22.12% |
🇵🇹 Portugal | 720.34 EUR | 751.45 USD | Cheaper by 24.10% |
🇱🇺 Luxembourg | 758.93 EUR | 791.71 USD | Cheaper by 20.03% |
🇷🇴 Romania | 820.18 EUR | 855.61 USD | Cheaper by 13.58% |
🇹🇭 Thailand | 35000.00 THB | 1035.51 USD | Costlier by 4.60% |
🇳🇱 Netherlands | 732.76 EUR | 764.41 USD | Cheaper by 22.79% |
Darker Purple = Better Deal
Prices might not be accurate or updated. Please recheck the manufacturer's website to double-check.
U.S. tax is calculated for zipcode 10001 by default.
The Christian Dior slingback flat features a black technical fabric upper with a 'J'ADIOR' two-tone embroidered cotton ribbon bow. Made of calfskin, this sophisticated style showcases the iconic ribbon detail. The flat ballerina silhouette boasts black cotton embroidery in an openwork mesh design for a timeless appeal. The leather sole is adorned with a star symbolizing luck, making this Italian-made flat a refined choice for any occasion.