
* Used for tax calculations in the U.S.
| Country | Price in Original Currency | Price in USD | Comparison with US (%) |
|---|---|---|---|
| 🇺🇸 United States | 990.00 USD | 990.00 USD | Costlier by 0.00% |
| 🇮🇹 Italy | 726.50 EUR | 869.56 USD | Cheaper by 12.17% |
| 🇯🇵 Japan | 128571.43 JPY | 839.91 USD | Cheaper by 15.16% |
| 🇫🇷 France | 739.13 EUR | 884.68 USD | Cheaper by 10.64% |
| 🇬🇧 United Kingdom | 652.17 GBP | 900.60 USD | Cheaper by 9.03% |
| 🇩🇪 Germany | 745.61 EUR | 892.44 USD | Cheaper by 9.85% |
| 🇪🇸 Spain | 732.76 EUR | 877.06 USD | Cheaper by 11.41% |
| 🇫🇮 Finland | 714.29 EUR | 854.95 USD | Cheaper by 13.64% |
| 🇬🇷 Greece | 714.29 EUR | 854.95 USD | Cheaper by 13.64% |
| 🇮🇪 Ireland | 720.34 EUR | 862.19 USD | Cheaper by 12.91% |
| 🇧🇪 Belgium | 732.76 EUR | 877.06 USD | Cheaper by 11.41% |
| 🇩🇰 Denmark | 708.33 EUR | 847.82 USD | Cheaper by 14.36% |
| 🇦🇹 Austria | 739.13 EUR | 884.68 USD | Cheaper by 10.64% |
| 🇵🇹 Portugal | 720.34 EUR | 862.19 USD | Cheaper by 12.91% |
| 🇱🇺 Luxembourg | 758.93 EUR | 908.38 USD | Cheaper by 8.24% |
| 🇷🇴 Romania | 820.18 EUR | 981.69 USD | Cheaper by 0.84% |
| 🇹🇭 Thailand | 35000.00 THB | 1123.28 USD | Costlier by 13.46% |
| 🇳🇱 Netherlands | 732.76 EUR | 877.06 USD | Cheaper by 11.41% |
Darker Purple = Better Deal
Prices might not be accurate or updated. Please recheck the manufacturer's website to double-check.
U.S. tax is calculated for zipcode 10001 by default.
The Christian Dior slingback flat features a black technical fabric upper with a 'J'ADIOR' two-tone embroidered cotton ribbon bow. Made of calfskin, this sophisticated style showcases the iconic ribbon detail. The flat ballerina silhouette boasts black cotton embroidery in an openwork mesh design for a timeless appeal. The leather sole is adorned with a star symbolizing luck, making this Italian-made flat a refined choice for any occasion.