
* Used for tax calculations in the U.S.
| Country | Price in Original Currency | Price in USD | Comparison with US (%) |
|---|---|---|---|
| 🇺🇸 United States | 5700.00 USDChecked 2026-09-27 | 5700.00 USD | Costlier by 0.00% |
| 🇮🇹 Italy | 3846.15 EURChecked 2026-09-27 | 4381.25 USD | Cheaper by 23.14% |
| 🇯🇵 Japan | 771428.57 JPYChecked 2026-09-27 | 4904.34 USD | Cheaper by 13.96% |
| 🇫🇷 France | 3913.04 EURChecked 2026-09-27 | 4457.45 USD | Cheaper by 21.80% |
| 🇬🇧 United Kingdom | 3478.26 GBPChecked 2026-09-27 | 4607.40 USD | Cheaper by 19.17% |
| 🇩🇪 Germany | 3947.37 EURChecked 2026-09-27 | 4496.56 USD | Cheaper by 21.11% |
| 🇪🇸 Spain | 3879.31 EURChecked 2026-09-27 | 4419.03 USD | Cheaper by 22.47% |
| 🇦🇹 Austria | 3913.04 EURChecked 2026-09-27 | 4457.45 USD | Cheaper by 21.80% |
| 🇦🇺 Australia | 8476.19 AUDChecked 2026-09-27 | 5955.07 USD | Costlier by 4.47% |
| 🇧🇪 Belgium | 3879.31 EURChecked 2026-09-27 | 4419.03 USD | Cheaper by 22.47% |
| 🇧🇷 Brazil | 40000.00 BRLChecked 2026-09-27 | 7714.52 USD | Costlier by 35.34% |
| 🇨🇦 Canada | 7300.00 CADChecked 2026-09-27 | 5161.98 USD | Cheaper by 9.44% |
| 🇩🇰 Denmark | 3750.00 EURChecked 2026-09-27 | 4271.73 USD | Cheaper by 25.06% |
| 🇫🇮 Finland | 3781.51 EURChecked 2026-09-27 | 4307.62 USD | Cheaper by 24.43% |
| 🇬🇷 Greece | 3781.51 EURChecked 2026-09-27 | 4307.62 USD | Cheaper by 24.43% |
| 🇭🇰 Hong Kong | 44000.00 HKDChecked 2026-09-27 | 5609.28 USD | Cheaper by 1.59% |
| 🇭🇷 Croatia | 3750.00 EURChecked 2026-09-27 | 4271.73 USD | Cheaper by 25.06% |
| 🇮🇪 Ireland | 3813.56 EURChecked 2026-09-27 | 4344.13 USD | Cheaper by 23.79% |
| 🇰🇷 South Korea | 7714285.71 KRWChecked 2026-09-27 | 5693.55 USD | Cheaper by 0.11% |
| 🇱🇺 Luxembourg | 4017.86 EURChecked 2026-09-27 | 4576.85 USD | Cheaper by 19.70% |
| 🇳🇱 Netherlands | 3879.31 EURChecked 2026-09-27 | 4419.03 USD | Cheaper by 22.47% |
| 🇵🇹 Portugal | 3813.56 EURChecked 2026-09-27 | 4344.13 USD | Cheaper by 23.79% |
| 🇷🇴 Romania | 3947.37 EURChecked 2026-09-27 | 4496.56 USD | Cheaper by 21.11% |
| 🇹🇭 Thailand | 200000.00 THBChecked 2026-09-27 | 5987.49 USD | Costlier by 5.04% |
Darker Purple = Better Deal
Prices might not be accurate or updated. Please recheck the manufacturer's website to double-check.
U.S. tax is calculated for zipcode 10001 by default.
The Dior Fitted Jacket collection offers 12 black jackets known as Dior Fit, designed to complement various silhouettes and personal styles. Each jacket features unique designs including straight, belted, double-breasted, and embellished styles, reinterpreting classic wardrobe staples with couture sophistication. Crafted from black lambskin or technical jacquard with a cloqué effect, the jackets showcase tailored collarless or single-breasted silhouettes with details like flap pockets, short puff sleeves, and structured rounded short sleeves. Luxurious materials such as wool, silk, and velvet add a refined touch to these modern renditions of timeless elegance, reflecting the House's dedication to exceptional tailoring and craftsmanship. Notable signatures like the Bar Jacket and a purple lightweight wool are also included in this collection.