
* Used for tax calculations in the U.S.
| Country | Price in Original Currency | Price in USD | Comparison with US (%) |
|---|---|---|---|
| ๐บ๐ธ United States | 3400.00 USDChecked 2026-09-27 | 3400.00 USD | Costlier by 0.00% |
| ๐ฎ๐น Italy | 2393.16 EURChecked 2026-09-27 | 2726.11 USD | Cheaper by 19.82% |
| ๐ฏ๐ต Japan | 476190.48 JPYChecked 2026-09-27 | 3027.37 USD | Cheaper by 10.96% |
| ๐ซ๐ท France | 2434.78 EURChecked 2026-09-27 | 2773.52 USD | Cheaper by 18.43% |
| ๐ฌ๐ง United Kingdom | 2173.91 GBPChecked 2026-09-27 | 2879.62 USD | Cheaper by 15.31% |
| ๐ฉ๐ช Germany | 2456.14 EURChecked 2026-09-27 | 2797.86 USD | Cheaper by 17.71% |
| ๐ช๐ธ Spain | 2413.79 EURChecked 2026-09-27 | 2749.61 USD | Cheaper by 19.13% |
| ๐ฆ๐น Austria | 2434.78 EURChecked 2026-09-27 | 2773.52 USD | Cheaper by 18.43% |
| ๐ฆ๐บ Australia | 5142.86 AUDChecked 2026-09-27 | 3613.19 USD | Costlier by 6.27% |
| ๐ง๐ช Belgium | 2413.79 EURChecked 2026-09-27 | 2749.61 USD | Cheaper by 19.13% |
| ๐ง๐ท Brazil | 25000.00 BRLChecked 2026-09-27 | 4821.57 USD | Costlier by 41.81% |
| ๐ฉ๐ฐ Denmark | 2333.33 EURChecked 2026-09-27 | 2657.96 USD | Cheaper by 21.82% |
| ๐ซ๐ฎ Finland | 2352.94 EURChecked 2026-09-27 | 2680.30 USD | Cheaper by 21.17% |
| ๐ฌ๐ท Greece | 2352.94 EURChecked 2026-09-27 | 2680.30 USD | Cheaper by 21.17% |
| ๐ญ๐ฐ Hong Kong | 28000.00 HKDChecked 2026-09-27 | 3569.54 USD | Costlier by 4.99% |
| ๐ญ๐ท Croatia | 2333.33 EURChecked 2026-09-27 | 2657.96 USD | Cheaper by 21.82% |
| ๐ฎ๐ช Ireland | 2372.88 EURChecked 2026-09-27 | 2703.01 USD | Cheaper by 20.50% |
| ๐ฐ๐ท South Korea | 4571428.57 KRWChecked 2026-09-27 | 3373.96 USD | Cheaper by 0.77% |
| ๐ฑ๐บ Luxembourg | 2500.00 EURChecked 2026-09-27 | 2847.82 USD | Cheaper by 16.24% |
| ๐ณ๐ฑ Netherlands | 2413.79 EURChecked 2026-09-27 | 2749.61 USD | Cheaper by 19.13% |
| ๐ต๐น Portugal | 2372.88 EURChecked 2026-09-27 | 2703.01 USD | Cheaper by 20.50% |
| ๐ท๐ด Romania | 2456.14 EURChecked 2026-09-27 | 2797.86 USD | Cheaper by 17.71% |
| ๐น๐ญ Thailand | 120000.00 THBChecked 2026-09-27 | 3592.50 USD | Costlier by 5.66% |
Darker Purple = Better Deal
Prices might not be accurate or updated. Please recheck the manufacturer's website to double-check.
U.S. tax is calculated for zipcode 10001 by default.
The Dior Double-Breasted Jacket by Maria Grazia Chiuri is a sophisticated piece crafted from a blend of black wool and silk. Featuring peak lapels and traditional interfacing, this Off-The-Shoulder jacket showcases handstitched details and Dior-engraved horn buttons on its four-button double-breasted fastening. The fitted, double-breasted cut, notched collar, and flap pockets elegantly emphasize the waist, making it a versatile addition to any wardrobe. Tailored with expertise, this elegant creation complements the silhouette with timeless charm. The black virgin wool and mohair construction include peak lapels with a removable CD Icon pin, while a buttoned strap on the chest adds sophistication. Complete with a tailored collar and fabric-covered buttons, this jacket exudes classic style and refinement.