
* Used for tax calculations in the U.S.
| Country | Price in Original Currency | Price in USD | Comparison with US (%) |
|---|---|---|---|
| 🇺🇸 United States | 620.00 USDChecked 2026-09-27 | 620.00 USD | Costlier by 0.00% |
| 🇮🇹 Italy | 418.80 EURChecked 2026-09-27 | 477.07 USD | Cheaper by 23.05% |
| 🇯🇵 Japan | 82857.14 JPYChecked 2026-09-27 | 526.76 USD | Cheaper by 15.04% |
| 🇫🇷 France | 426.09 EURChecked 2026-09-27 | 485.37 USD | Cheaper by 21.71% |
| 🇬🇧 United Kingdom | 391.30 GBPChecked 2026-09-27 | 518.33 USD | Cheaper by 16.40% |
| 🇩🇪 Germany | 429.82 EURChecked 2026-09-27 | 489.62 USD | Cheaper by 21.03% |
| 🇪🇸 Spain | 422.41 EURChecked 2026-09-27 | 481.18 USD | Cheaper by 22.39% |
| 🇦🇹 Austria | 426.09 EURChecked 2026-09-27 | 485.37 USD | Cheaper by 21.71% |
| 🇦🇺 Australia | 914.29 AUDChecked 2026-09-27 | 642.35 USD | Costlier by 3.60% |
| 🇧🇪 Belgium | 422.41 EURChecked 2026-09-27 | 481.18 USD | Cheaper by 22.39% |
| 🇧🇷 Brazil | 4400.00 BRLChecked 2026-09-27 | 848.60 USD | Costlier by 36.87% |
| 🇨🇦 Canada | 790.00 CADChecked 2026-09-27 | 558.62 USD | Cheaper by 9.90% |
| 🇩🇰 Denmark | 408.33 EURChecked 2026-09-27 | 465.14 USD | Cheaper by 24.98% |
| 🇫🇮 Finland | 411.76 EURChecked 2026-09-27 | 469.05 USD | Cheaper by 24.35% |
| 🇬🇷 Greece | 411.76 EURChecked 2026-09-27 | 469.05 USD | Cheaper by 24.35% |
| ðŸ‡ðŸ‡° Hong Kong | 4700.00 HKDChecked 2026-09-27 | 599.17 USD | Cheaper by 3.36% |
| ðŸ‡ðŸ‡· Croatia | 408.33 EURChecked 2026-09-27 | 465.14 USD | Cheaper by 24.98% |
| 🇮🇪 Ireland | 415.25 EURChecked 2026-09-27 | 473.02 USD | Cheaper by 23.71% |
| 🇰🇷 South Korea | 771428.57 KRWChecked 2026-09-27 | 569.36 USD | Cheaper by 8.17% |
| 🇱🇺 Luxembourg | 437.50 EURChecked 2026-09-27 | 498.37 USD | Cheaper by 19.62% |
| 🇳🇱 Netherlands | 422.41 EURChecked 2026-09-27 | 481.18 USD | Cheaper by 22.39% |
| 🇵🇹 Portugal | 415.25 EURChecked 2026-09-27 | 473.02 USD | Cheaper by 23.71% |
| 🇷🇴 Romania | 429.82 EURChecked 2026-09-27 | 489.62 USD | Cheaper by 21.03% |
| 🇹🇠Thailand | 21900.00 THBChecked 2026-09-27 | 655.63 USD | Costlier by 5.75% |
Darker Purple = Better Deal
Prices might not be accurate or updated. Please recheck the manufacturer's website to double-check.
U.S. tax is calculated for zipcode 10001 by default.
The DiorSignature B1U sunglasses feature a modern butterfly-shaped design with a black acetate frame that offers a sleek and sophisticated look. Made in Italy, these sunglasses are elevated by the signature temple logo for a touch of luxury. They provide 100% UV protection with gradient lenses for style and functionality. The black angular acetate frame is accented by subtle gold-tone logos on the temples, creating a chic and timeless appeal. Complete with grey tinted lenses, these sunglasses are a must-have accessory for fashion-forward individuals who appreciate quality craftsmanship and iconic design.