
* Used for tax calculations in the U.S.
| Country | Price in Original Currency | Price in USD | Comparison with US (%) |
|---|---|---|---|
| 🇺🇸 United States | 540.00 USDChecked 2026-09-27 | 540.00 USD | Costlier by 0.00% |
| 🇮🇹 Italy | 341.88 EURChecked 2026-09-27 | 389.44 USD | Cheaper by 27.88% |
| 🇯🇵 Japan | 69523.81 JPYChecked 2026-09-27 | 442.00 USD | Cheaper by 18.15% |
| 🇫🇷 France | 347.83 EURChecked 2026-09-27 | 396.22 USD | Cheaper by 26.63% |
| 🇬🇧 United Kingdom | 339.13 GBPChecked 2026-09-27 | 449.22 USD | Cheaper by 16.81% |
| 🇩🇪 Germany | 350.88 EURChecked 2026-09-27 | 399.70 USD | Cheaper by 25.98% |
| 🇪🇸 Spain | 344.83 EURChecked 2026-09-27 | 392.81 USD | Cheaper by 27.26% |
| 🇦🇹 Austria | 347.83 EURChecked 2026-09-27 | 396.22 USD | Cheaper by 26.63% |
| 🇦🇺 Australia | 761.90 AUDChecked 2026-09-27 | 535.28 USD | Cheaper by 0.87% |
| 🇧🇪 Belgium | 344.83 EURChecked 2026-09-27 | 392.81 USD | Cheaper by 27.26% |
| 🇧🇷 Brazil | 3600.00 BRLChecked 2026-09-27 | 694.31 USD | Costlier by 28.58% |
| 🇨🇦 Canada | 700.00 CADChecked 2026-09-27 | 494.98 USD | Cheaper by 8.34% |
| 🇩🇰 Denmark | 333.33 EURChecked 2026-09-27 | 379.71 USD | Cheaper by 29.68% |
| 🇫🇮 Finland | 336.13 EURChecked 2026-09-27 | 382.89 USD | Cheaper by 29.09% |
| 🇬🇷 Greece | 336.13 EURChecked 2026-09-27 | 382.89 USD | Cheaper by 29.09% |
| ðŸ‡ðŸ‡° Hong Kong | 4200.00 HKDChecked 2026-09-27 | 535.43 USD | Cheaper by 0.85% |
| ðŸ‡ðŸ‡· Croatia | 366.67 EURChecked 2026-09-27 | 417.68 USD | Cheaper by 22.65% |
| 🇮🇪 Ireland | 338.98 EURChecked 2026-09-27 | 386.14 USD | Cheaper by 28.49% |
| 🇰🇷 South Korea | 657142.86 KRWChecked 2026-09-27 | 485.01 USD | Cheaper by 10.18% |
| 🇱🇺 Luxembourg | 357.14 EURChecked 2026-09-27 | 406.83 USD | Cheaper by 24.66% |
| 🇳🇱 Netherlands | 344.83 EURChecked 2026-09-27 | 392.81 USD | Cheaper by 27.26% |
| 🇵🇹 Portugal | 338.98 EURChecked 2026-09-27 | 386.14 USD | Cheaper by 28.49% |
| 🇷🇴 Romania | 385.96 EURChecked 2026-09-27 | 439.66 USD | Cheaper by 18.58% |
| 🇹🇠Thailand | 18800.00 THBChecked 2026-09-27 | 562.82 USD | Costlier by 4.23% |
Darker Purple = Better Deal
Prices might not be accurate or updated. Please recheck the manufacturer's website to double-check.
U.S. tax is calculated for zipcode 10001 by default.
Introducing the DiorBlackSuit R7U sunglasses, crafted from bio-acetate for a touch of elegance. Featuring a refined pantos shape, the black frame showcases a unique hinge design inspired by Dior Men suits, along with an engraved CD logo. Delicate gold-finished metal struts complement the mineral lenses, creating a harmonious balance. The brown tortoiseshell-effect frame maintains the signature hinge and CD logo, exuding timeless sophistication. Part of the DiorBlackSuit collection, these sunglasses embody the essence of DIOR couture in eyewear, blending luxury and craftsmanship seamlessly. Meticulously designed with attention to detail, these sunglasses reflect Dior's commitment to quality and refinement.