
* Used for tax calculations in the U.S.
| Country | Price in Original Currency | Price in USD | Comparison with US (%) |
|---|---|---|---|
| ๐บ๐ธ United States | 490.00 USDChecked 2026-09-27 | 490.00 USD | Costlier by 0.00% |
| ๐ฎ๐น Italy | 316.24 EURChecked 2026-09-27 | 360.24 USD | Cheaper by 26.48% |
| ๐ฏ๐ต Japan | 61904.76 JPYChecked 2026-09-27 | 393.56 USD | Cheaper by 19.68% |
| ๐ซ๐ท France | 321.74 EURChecked 2026-09-27 | 366.50 USD | Cheaper by 25.20% |
| ๐ฌ๐ง United Kingdom | 313.04 GBPChecked 2026-09-27 | 414.66 USD | Cheaper by 15.38% |
| ๐ฉ๐ช Germany | 324.56 EURChecked 2026-09-27 | 369.72 USD | Cheaper by 24.55% |
| ๐ช๐ธ Spain | 318.97 EURChecked 2026-09-27 | 363.35 USD | Cheaper by 25.85% |
| ๐ฆ๐น Austria | 321.74 EURChecked 2026-09-27 | 366.50 USD | Cheaper by 25.20% |
| ๐ฆ๐บ Australia | 695.24 AUDChecked 2026-09-27 | 488.45 USD | Cheaper by 0.32% |
| ๐ง๐ช Belgium | 318.97 EURChecked 2026-09-27 | 363.35 USD | Cheaper by 25.85% |
| ๐ง๐ท Brazil | 3300.00 BRLChecked 2026-09-27 | 636.45 USD | Costlier by 29.89% |
| ๐จ๐ฆ Canada | 600.00 CADChecked 2026-09-27 | 424.27 USD | Cheaper by 13.41% |
| ๐ฉ๐ฐ Denmark | 308.33 EURChecked 2026-09-27 | 351.23 USD | Cheaper by 28.32% |
| ๐ซ๐ฎ Finland | 310.92 EURChecked 2026-09-27 | 354.18 USD | Cheaper by 27.72% |
| ๐ฌ๐ท Greece | 310.92 EURChecked 2026-09-27 | 354.18 USD | Cheaper by 27.72% |
| ๐ญ๐ฐ Hong Kong | 3800.00 HKDChecked 2026-09-27 | 484.44 USD | Cheaper by 1.14% |
| ๐ญ๐ท Croatia | 337.50 EURChecked 2026-09-27 | 384.46 USD | Cheaper by 21.54% |
| ๐ฎ๐ช Ireland | 313.56 EURChecked 2026-09-27 | 357.18 USD | Cheaper by 27.11% |
| ๐ฐ๐ท South Korea | 590476.19 KRWChecked 2026-09-27 | 435.80 USD | Cheaper by 11.06% |
| ๐ฑ๐บ Luxembourg | 330.36 EURChecked 2026-09-27 | 376.32 USD | Cheaper by 23.20% |
| ๐ณ๐ฑ Netherlands | 318.97 EURChecked 2026-09-27 | 363.35 USD | Cheaper by 25.85% |
| ๐ต๐น Portugal | 313.56 EURChecked 2026-09-27 | 357.18 USD | Cheaper by 27.11% |
| ๐ท๐ด Romania | 359.65 EURChecked 2026-09-27 | 409.69 USD | Cheaper by 16.39% |
| ๐น๐ญ Thailand | 17400.00 THBChecked 2026-09-27 | 520.91 USD | Costlier by 6.31% |
Darker Purple = Better Deal
Prices might not be accurate or updated. Please recheck the manufacturer's website to double-check.
U.S. tax is calculated for zipcode 10001 by default.
The DiorBlackSuit R6U sunglasses feature an elegant pantos silhouette with a subtly adorned hinge showcasing a CD signature engraving. The silver-finished frame exudes sophistication, complemented by grey lenses with a light mirror effect for a stylish touch. Reflecting the essence of DIOR couture in eyewear, these round sunglasses embody a seamless blend of fashion and functionality. Meticulously crafted with refined details, they showcase the iconic Dior logo and distinctive elements that epitomize the brand's aesthetic. Timeless and luxurious, these sunglasses effortlessly combine modern flair with an iconic design.