
* Used for tax calculations in the U.S.
| Country | Price in Original Currency | Price in USD | Comparison with US (%) |
|---|---|---|---|
| 🇺🇸 United States | 1050.00 USD | 1050.00 USD | Costlier by 0.00% |
| 🇮🇹 Italy | 811.97 EUR | 963.97 USD | Cheaper by 8.19% |
| 🇯🇵 Japan | 141904.76 JPY | 920.99 USD | Cheaper by 12.29% |
| 🇫🇷 France | 826.09 EUR | 980.73 USD | Cheaper by 6.60% |
| 🇬🇧 United Kingdom | 756.52 GBP | 1034.46 USD | Cheaper by 1.48% |
| 🇩🇪 Germany | 833.33 EUR | 989.33 USD | Cheaper by 5.78% |
| 🇪🇸 Spain | 818.97 EUR | 972.28 USD | Cheaper by 7.40% |
| 🇫🇮 Finland | 798.32 EUR | 947.77 USD | Cheaper by 9.74% |
| 🇬🇷 Greece | 798.32 EUR | 947.77 USD | Cheaper by 9.74% |
| 🇧🇪 Belgium | 818.97 EUR | 972.28 USD | Cheaper by 7.40% |
| 🇩🇰 Denmark | 791.67 EUR | 939.87 USD | Cheaper by 10.49% |
| 🇮🇪 Ireland | 805.08 EUR | 955.79 USD | Cheaper by 8.97% |
| 🇦🇹 Austria | 826.09 EUR | 980.73 USD | Cheaper by 6.60% |
| 🇵🇹 Portugal | 805.08 EUR | 955.79 USD | Cheaper by 8.97% |
| 🇷🇴 Romania | 921.05 EUR | 1093.47 USD | Costlier by 4.14% |
| 🇱🇺 Luxembourg | 848.21 EUR | 1006.99 USD | Cheaper by 4.10% |
| 🇳🇱 Netherlands | 818.97 EUR | 972.28 USD | Cheaper by 7.40% |
| 🇹🇭 Thailand | 41000.00 THB | 1320.16 USD | Costlier by 25.73% |
Darker Purple = Better Deal
Prices might not be accurate or updated. Please recheck the manufacturer's website to double-check.
U.S. tax is calculated for zipcode 10001 by default.
The Dior Star high-top sneaker is a classic design featuring essential details such as eyelets, a lace-up front, a white rubber sole, a rounded and reinforced toe, and a rear tab. Made from white calfskin leather, this sneaker is accented with Monsieur Dior's lucky star, the initials "CD," and Christian Dior Paris signatures. It includes a tonal suede insert on the front and gold-tone 'CD' and 'Christian Dior PARIS' logos for added elegance. Lined with shearling and featuring a low heel tab, this sneaker combines luxury with comfort. The design showcases the new Dior Étoile motif with Mr. Dior's signature symbol.