* Used for tax calculations in the U.S.
Country | Price in Original Currency | Price in USD | Comparison with US (%) |
---|---|---|---|
🇺🇸 United States | 700.00 USD | 700.00 USD | Costlier by 0.00% |
🇮🇹 Italy | 504.27 EUR | 526.05 USD | Cheaper by 24.85% |
🇯🇵 Japan | 95238.10 JPY | 611.79 USD | Cheaper by 12.60% |
🇫🇷 France | 513.04 EUR | 535.20 USD | Cheaper by 23.54% |
🇬🇧 United Kingdom | 469.57 GBP | 584.12 USD | Cheaper by 16.55% |
🇩🇪 Germany | 517.54 EUR | 539.89 USD | Cheaper by 22.87% |
🇪🇸 Spain | 508.62 EUR | 530.59 USD | Cheaper by 24.20% |
🇫🇮 Finland | 495.80 EUR | 517.22 USD | Cheaper by 26.11% |
🇬🇷 Greece | 495.80 EUR | 517.22 USD | Cheaper by 26.11% |
🇮🇪 Ireland | 500.00 EUR | 521.60 USD | Cheaper by 25.49% |
🇧🇪 Belgium | 508.62 EUR | 530.59 USD | Cheaper by 24.20% |
🇩🇰 Denmark | 491.67 EUR | 512.91 USD | Cheaper by 26.73% |
🇦🇹 Austria | 513.04 EUR | 535.20 USD | Cheaper by 23.54% |
🇵🇹 Portugal | 500.00 EUR | 521.60 USD | Cheaper by 25.49% |
🇱🇺 Luxembourg | 526.79 EUR | 549.54 USD | Cheaper by 21.49% |
🇷🇴 Romania | 570.18 EUR | 594.81 USD | Cheaper by 15.03% |
🇳🇱 Netherlands | 508.62 EUR | 530.59 USD | Cheaper by 24.20% |
🇹🇭 Thailand | 26500.00 THB | 784.03 USD | Costlier by 12.00% |
Darker Purple = Better Deal
Prices might not be accurate or updated. Please recheck the manufacturer's website to double-check.
U.S. tax is calculated for zipcode 10001 by default.
The Dior Songe headband, introduced for Winter 2023 by Maria Grazia Chiuri, exemplifies refined elegance. Expertly crafted in luxurious black satin, this sophisticated accessory features a gold-finish metal CD signature, adding a touch of opulence. The headband is designed to be tied and adjusted at the back, ensuring a comfortable and secure fit. Made from a blend of acetate and cupro, it combines durability with a silky texture. This headband is a testament to Dior's commitment to blending timeless design with contemporary fashion.