
* Used for tax calculations in the U.S.
| Country | Price in Original Currency | Price in USD | Comparison with US (%) |
|---|---|---|---|
| 🇺🇸 United States | 2500.00 USD | 2500.00 USD | Costlier by 0.00% |
| 🇮🇹 Italy | 1880.34 EUR | 2250.62 USD | Cheaper by 9.98% |
| 🇯🇵 Japan | 342857.14 JPY | 2239.76 USD | Cheaper by 10.41% |
| 🇫🇷 France | 1913.04 EUR | 2289.76 USD | Cheaper by 8.41% |
| 🇬🇧 United Kingdom | 1782.61 GBP | 2461.66 USD | Cheaper by 1.53% |
| 🇩🇪 Germany | 1929.82 EUR | 2309.85 USD | Cheaper by 7.61% |
| 🇪🇸 Spain | 1896.55 EUR | 2270.02 USD | Cheaper by 9.20% |
| 🇬🇷 Greece | 1848.74 EUR | 2212.80 USD | Cheaper by 11.49% |
| 🇧🇪 Belgium | 1896.55 EUR | 2270.02 USD | Cheaper by 9.20% |
| 🇫🇮 Finland | 1848.74 EUR | 2212.80 USD | Cheaper by 11.49% |
| 🇮🇪 Ireland | 1864.41 EUR | 2231.55 USD | Cheaper by 10.74% |
| 🇩🇰 Denmark | 1833.33 EUR | 2194.35 USD | Cheaper by 12.23% |
| 🇦🇹 Austria | 1913.04 EUR | 2289.76 USD | Cheaper by 8.41% |
| 🇵🇹 Portugal | 1864.41 EUR | 2231.55 USD | Cheaper by 10.74% |
| 🇱🇺 Luxembourg | 1964.29 EUR | 2351.10 USD | Cheaper by 5.96% |
| 🇷🇴 Romania | 2122.81 EUR | 2540.84 USD | Costlier by 1.63% |
| 🇹🇭 Thailand | 92000.00 THB | 2952.62 USD | Costlier by 18.10% |
| 🇳🇱 Netherlands | 1896.55 EUR | 2270.02 USD | Cheaper by 9.20% |
Darker Purple = Better Deal
Prices might not be accurate or updated. Please recheck the manufacturer's website to double-check.
U.S. tax is calculated for zipcode 10001 by default.
The Dior Scarab Bag is a versatile accessory crafted in beige and black Dior Oblique jacquard with black grained calfskin accents. It features a zip pocket for secure storage. Inspired by the scarab symbolizing rebirth and good fortune, this bag's design pays homage to the symbol in a unique and bold way. Perfect for everyday use, it seamlessly blends technical expertise with couture elegance, making it a must-have for those seeking both style and functionality.