
* Used for tax calculations in the U.S.
| Country | Price in Original Currency | Price in USD | Comparison with US (%) |
|---|---|---|---|
| ๐บ๐ธ United States | 1600.00 USD | 1600.00 USD | Costlier by 0.00% |
| ๐ฎ๐น Italy | 1068.38 EUR | 1268.38 USD | Cheaper by 20.73% |
| ๐ฏ๐ต Japan | 190476.19 JPY | 1236.23 USD | Cheaper by 22.74% |
| ๐ซ๐ท France | 1086.96 EUR | 1290.44 USD | Cheaper by 19.35% |
| ๐ฌ๐ง United Kingdom | 1000.00 GBP | 1367.39 USD | Cheaper by 14.54% |
| ๐ฉ๐ช Germany | 1096.49 EUR | 1301.75 USD | Cheaper by 18.64% |
| ๐ช๐ธ Spain | 1077.59 EUR | 1279.31 USD | Cheaper by 20.04% |
| ๐ฌ๐ท Greece | 1050.42 EUR | 1247.06 USD | Cheaper by 22.06% |
| ๐ซ๐ฎ Finland | 1050.42 EUR | 1247.06 USD | Cheaper by 22.06% |
| ๐ฆ๐น Austria | 1086.96 EUR | 1290.44 USD | Cheaper by 19.35% |
| ๐ง๐ช Belgium | 1077.59 EUR | 1279.31 USD | Cheaper by 20.04% |
| ๐ฉ๐ฐ Denmark | 1041.67 EUR | 1236.67 USD | Cheaper by 22.71% |
| ๐ฎ๐ช Ireland | 1059.32 EUR | 1257.62 USD | Cheaper by 21.40% |
| ๐ต๐น Portugal | 1059.32 EUR | 1257.62 USD | Cheaper by 21.40% |
| ๐ฑ๐บ Luxembourg | 1116.07 EUR | 1325.00 USD | Cheaper by 17.19% |
| ๐ท๐ด Romania | 1210.53 EUR | 1437.14 USD | Cheaper by 10.18% |
| ๐ณ๐ฑ Netherlands | 1077.59 EUR | 1279.31 USD | Cheaper by 20.04% |
Darker Purple = Better Deal
Prices might not be accurate or updated. Please recheck the manufacturer's website to double-check.
U.S. tax is calculated for zipcode 10001 by default.
The Dior Explorer ankle boot is crafted from black smooth calfskin and features beige and black Dior Oblique jacquard inserts on both sides. Made in Italy, this ankle boot has a premium leather and canvas jacquard composition. It has a low 2 cm heel height for comfort and a chic beige and black color palette. The design includes a lace-up closure, chunky rubber sole for traction, and a unique ankle strap detail. The slip-on style combines modern aesthetics with practical functionality.