
* Used for tax calculations in the U.S.
| Country | Price in Original Currency | Price in USD | Comparison with US (%) |
|---|---|---|---|
| ๐บ๐ธ United States | 550.00 USDChecked 2026-09-27 | 550.00 USD | Costlier by 0.00% |
| ๐ฎ๐น Italy | 384.62 EURChecked 2026-09-27 | 438.13 USD | Cheaper by 20.34% |
| ๐ฏ๐ต Japan | 76190.48 JPYChecked 2026-09-27 | 484.38 USD | Cheaper by 11.93% |
| ๐ซ๐ท France | 391.30 EURChecked 2026-09-27 | 445.74 USD | Cheaper by 18.96% |
| ๐ฌ๐ง United Kingdom | 356.52 GBPChecked 2026-09-27 | 472.26 USD | Cheaper by 14.14% |
| ๐ฉ๐ช Germany | 394.74 EURChecked 2026-09-27 | 449.66 USD | Cheaper by 18.24% |
| ๐ช๐ธ Spain | 387.93 EURChecked 2026-09-27 | 441.90 USD | Cheaper by 19.65% |
| ๐ฆ๐บ Australia | 800.00 AUDChecked 2026-09-27 | 562.05 USD | Costlier by 2.19% |
| ๐ฐ๐ท South Korea | 752380.95 KRWChecked 2026-09-27 | 555.30 USD | Costlier by 0.96% |
| ๐ฆ๐น Austria | 391.30 EURChecked 2026-09-27 | 445.74 USD | Cheaper by 18.96% |
| ๐ง๐ช Belgium | 387.93 EURChecked 2026-09-27 | 441.90 USD | Cheaper by 19.65% |
| ๐ง๐ท Brazil | 3800.00 BRLChecked 2026-09-27 | 732.88 USD | Costlier by 33.25% |
| ๐จ๐ฆ Canada | 720.00 CADChecked 2026-09-27 | 509.13 USD | Cheaper by 7.43% |
| ๐ฉ๐ฐ Denmark | 375.00 EURChecked 2026-09-27 | 427.17 USD | Cheaper by 22.33% |
| ๐ซ๐ฎ Finland | 378.15 EURChecked 2026-09-27 | 430.76 USD | Cheaper by 21.68% |
| ๐ฌ๐ท Greece | 378.15 EURChecked 2026-09-27 | 430.76 USD | Cheaper by 21.68% |
| ๐ญ๐ฐ Hong Kong | 4100.00 HKDChecked 2026-09-27 | 522.68 USD | Cheaper by 4.97% |
| ๐ญ๐ท Croatia | 375.00 EURChecked 2026-09-27 | 427.17 USD | Cheaper by 22.33% |
| ๐ฎ๐ช Ireland | 381.36 EURChecked 2026-09-27 | 434.42 USD | Cheaper by 21.02% |
| ๐ฑ๐บ Luxembourg | 401.79 EURChecked 2026-09-27 | 457.69 USD | Cheaper by 16.78% |
| ๐ณ๐ฑ Netherlands | 387.93 EURChecked 2026-09-27 | 441.90 USD | Cheaper by 19.65% |
| ๐ต๐น Portugal | 381.36 EURChecked 2026-09-27 | 434.42 USD | Cheaper by 21.02% |
| ๐ท๐ด Romania | 394.74 EURChecked 2026-09-27 | 449.66 USD | Cheaper by 18.24% |
| ๐น๐ญ Thailand | 18500.00 THBChecked 2026-09-27 | 553.84 USD | Costlier by 0.70% |
Darker Purple = Better Deal
Prices might not be accurate or updated. Please recheck the manufacturer's website to double-check.
U.S. tax is calculated for zipcode 10001 by default.
The Dior Caro Vertical Card Holder is crafted from supple calfskin with intricate Cannage stitching, offering a sleek and practical design. Its vertical bi-fold layout features six card slots and slip pockets for easy organization on the go. The black color option is accentuated by a sophisticated CD clasp on the front, adding a touch of luxury. Versatile and elegant, this card holder complements any accessory collection with its refined style and craftsmanship.