
* Used for tax calculations in the U.S.
| Country | Price in Original Currency | Price in USD | Comparison with US (%) |
|---|---|---|---|
| ๐บ๐ธ United States | 1250.00 USDChecked 2026-09-27 | 1250.00 USD | Costlier by 0.00% |
| ๐ฎ๐น Italy | 846.15 EURChecked 2026-09-27 | 963.87 USD | Cheaper by 22.89% |
| ๐ฏ๐ต Japan | 166666.67 JPYChecked 2026-09-27 | 1059.58 USD | Cheaper by 15.23% |
| ๐ซ๐ท France | 860.87 EURChecked 2026-09-27 | 980.64 USD | Cheaper by 21.55% |
| ๐ฌ๐ง United Kingdom | 782.61 GBPChecked 2026-09-27 | 1036.67 USD | Cheaper by 17.07% |
| ๐ฉ๐ช Germany | 868.42 EURChecked 2026-09-27 | 989.24 USD | Cheaper by 20.86% |
| ๐ช๐ธ Spain | 853.45 EURChecked 2026-09-27 | 972.19 USD | Cheaper by 22.22% |
| ๐จ๐ฆ Canada | 1600.00 CADChecked 2026-09-27 | 1131.39 USD | Cheaper by 9.49% |
| ๐ฌ๐ท Greece | 831.93 EURChecked 2026-09-27 | 947.67 USD | Cheaper by 24.19% |
| ๐ญ๐ท Croatia | 825.00 EURChecked 2026-09-27 | 939.78 USD | Cheaper by 24.82% |
| ๐ซ๐ฎ Finland | 831.93 EURChecked 2026-09-27 | 947.67 USD | Cheaper by 24.19% |
| ๐ฆ๐น Austria | 860.87 EURChecked 2026-09-27 | 980.64 USD | Cheaper by 21.55% |
| ๐ฉ๐ฐ Denmark | 825.00 EURChecked 2026-09-27 | 939.78 USD | Cheaper by 24.82% |
| ๐ง๐ช Belgium | 853.45 EURChecked 2026-09-27 | 972.19 USD | Cheaper by 22.22% |
| ๐ฎ๐ช Ireland | 838.98 EURChecked 2026-09-27 | 955.70 USD | Cheaper by 23.54% |
| ๐ต๐น Portugal | 838.98 EURChecked 2026-09-27 | 955.70 USD | Cheaper by 23.54% |
| ๐ฑ๐บ Luxembourg | 883.93 EURChecked 2026-09-27 | 1006.91 USD | Cheaper by 19.45% |
| ๐ท๐ด Romania | 868.42 EURChecked 2026-09-27 | 989.24 USD | Cheaper by 20.86% |
| ๐น๐ญ Thailand | 45000.00 THBChecked 2026-09-27 | 1347.19 USD | Costlier by 7.77% |
| ๐ฐ๐ท South Korea | 1619047.62 KRWChecked 2026-09-27 | 1194.94 USD | Cheaper by 4.40% |
| ๐ณ๐ฑ Netherlands | 853.45 EURChecked 2026-09-27 | 972.19 USD | Cheaper by 22.22% |
| ๐ฆ๐บ Australia | 1857.14 AUDChecked 2026-09-27 | 1304.76 USD | Costlier by 4.38% |
| ๐ง๐ท Brazil | 8800.00 BRLChecked 2026-09-27 | 1697.19 USD | Costlier by 35.78% |
| ๐ญ๐ฐ Hong Kong | 9400.00 HKDChecked 2026-09-27 | 1198.35 USD | Cheaper by 4.13% |
Darker Purple = Better Deal
Prices might not be accurate or updated. Please recheck the manufacturer's website to double-check.
U.S. tax is calculated for zipcode 10001 by default.
The Dior Cannage Scarf showcases the iconic Cannage motif in gray tonal jacquard, paying homage to House heritage. Made from luxurious cashmere, this double-sided scarf features fringed edges for a classic look. The design is enhanced by contrasting Christian Dior signature jacquard bands, adding a modern touch to its traditional charm. With meticulous attention to detail, this scarf exudes understated elegance, serving as a timeless accessory that effortlessly complements any outfit.