* Used for tax calculations in the U.S.
Country | Price in Original Currency | Price in USD | Comparison with US (%) |
---|---|---|---|
🇺🇸 United States | 2000.00 USD | 2000.00 USD | Costlier by 0.00% |
🇮🇹 Italy | 1367.52 EUR | 1426.59 USD | Cheaper by 28.67% |
🇯🇵 Japan | 276190.48 JPY | 1774.20 USD | Cheaper by 11.29% |
🇫🇷 France | 1391.30 EUR | 1451.40 USD | Cheaper by 27.43% |
🇬🇧 United Kingdom | 1260.87 GBP | 1568.45 USD | Cheaper by 21.58% |
🇩🇪 Germany | 1403.51 EUR | 1464.13 USD | Cheaper by 26.79% |
🇪🇸 Spain | 1379.31 EUR | 1438.89 USD | Cheaper by 28.06% |
🇫🇮 Finland | 1344.54 EUR | 1402.62 USD | Cheaper by 29.87% |
🇬🇷 Greece | 1344.54 EUR | 1402.62 USD | Cheaper by 29.87% |
🇮🇪 Ireland | 1355.93 EUR | 1414.50 USD | Cheaper by 29.28% |
🇧🇪 Belgium | 1379.31 EUR | 1438.89 USD | Cheaper by 28.06% |
🇩🇰 Denmark | 1333.33 EUR | 1390.92 USD | Cheaper by 30.45% |
🇦🇹 Austria | 1391.30 EUR | 1451.40 USD | Cheaper by 27.43% |
🇵🇹 Portugal | 1355.93 EUR | 1414.50 USD | Cheaper by 29.28% |
🇱🇺 Luxembourg | 1428.57 EUR | 1490.28 USD | Cheaper by 25.49% |
🇷🇴 Romania | 1543.86 EUR | 1610.55 USD | Cheaper by 19.47% |
🇹🇭 Thailand | 73000.00 THB | 2159.79 USD | Costlier by 7.99% |
🇳🇱 Netherlands | 1379.31 EUR | 1438.89 USD | Cheaper by 28.06% |
Darker Purple = Better Deal
Prices might not be accurate or updated. Please recheck the manufacturer's website to double-check.
U.S. tax is calculated for zipcode 10001 by default.
Elevate your denim collection with the Dior Denim Couture Flared Jeans. Crafted from deep blue cotton denim, these jeans feature front and back patch pockets and a Christian Dior Paris signature band for a touch of sophistication. The high waist and flared cut offer a flattering silhouette, while practical details like belt loops, a concealed closure, and 100% cotton composition ensure both style and comfort. Made in Italy, these jeans exude timeless elegance suitable for any occasion.