* Used for tax calculations in the U.S.
Country | Price in Original Currency | Price in USD | Comparison with US (%) |
---|---|---|---|
🇺🇸 United States | 1950.00 USD | 1950.00 USD | Costlier by 0.00% |
🇮🇹 Italy | 1452.99 EUR | 1644.40 USD | Cheaper by 15.67% |
🇯🇵 Japan | 285714.29 JPY | 1989.41 USD | Costlier by 2.02% |
🇫🇷 France | 1478.26 EUR | 1673.00 USD | Cheaper by 14.21% |
🇬🇧 United Kingdom | 1347.83 GBP | 1812.02 USD | Cheaper by 7.08% |
🇩🇪 Germany | 1491.23 EUR | 1687.68 USD | Cheaper by 13.45% |
🇪🇸 Spain | 1465.52 EUR | 1658.58 USD | Cheaper by 14.94% |
🇫🇮 Finland | 1428.57 EUR | 1616.76 USD | Cheaper by 17.09% |
🇬🇷 Greece | 1428.57 EUR | 1616.76 USD | Cheaper by 17.09% |
🇮🇪 Ireland | 1440.68 EUR | 1630.47 USD | Cheaper by 16.39% |
🇧🇪 Belgium | 1465.52 EUR | 1658.58 USD | Cheaper by 14.94% |
🇩🇰 Denmark | 1416.67 EUR | 1603.30 USD | Cheaper by 17.78% |
🇦🇹 Austria | 1478.26 EUR | 1673.00 USD | Cheaper by 14.21% |
🇵🇹 Portugal | 1440.68 EUR | 1630.47 USD | Cheaper by 16.39% |
🇱🇺 Luxembourg | 1517.86 EUR | 1717.82 USD | Cheaper by 11.91% |
🇷🇴 Romania | 1640.35 EUR | 1856.44 USD | Cheaper by 4.80% |
🇹🇠Thailand | 74000.00 THB | 2255.49 USD | Costlier by 15.67% |
🇳🇱 Netherlands | 1465.52 EUR | 1658.58 USD | Cheaper by 14.94% |
Darker Purple = Better Deal
Prices might not be accurate or updated. Please recheck the manufacturer's website to double-check.
U.S. tax is calculated for zipcode 10001 by default.
The Dior Cropped Pants are crafted from a luxurious blend of wool and silk, featuring delicate pleats and a slender waistband for a sophisticated silhouette. These pants offer a regular cropped fit with a mid-rise waist. Made in Italy from 100% cotton, they come in deep blue raw denim and include a Christian Dior label at the back. The design is enhanced with two horizontal bands and belt loops. The pants have a concealed button closure and are unlined. Ideal for effortless elegance, these cropped pants are a versatile and stylish wardrobe addition.