* Used for tax calculations in the U.S.
Country | Price in Original Currency | Price in USD | Comparison with US (%) |
---|---|---|---|
🇺🇸 United States | 2900.00 USD | 2900.00 USD | Costlier by 0.00% |
🇮🇹 Italy | 2051.28 EUR | 2139.88 USD | Cheaper by 26.21% |
🇯🇵 Japan | 409523.81 JPY | 2630.70 USD | Cheaper by 9.29% |
🇫🇷 France | 2086.96 EUR | 2177.10 USD | Cheaper by 24.93% |
🇬🇧 United Kingdom | 1913.04 GBP | 2379.72 USD | Cheaper by 17.94% |
🇩🇪 Germany | 2105.26 EUR | 2196.19 USD | Cheaper by 24.27% |
🇪🇸 Spain | 2068.97 EUR | 2158.34 USD | Cheaper by 25.57% |
🇫🇮 Finland | 2016.81 EUR | 2103.92 USD | Cheaper by 27.45% |
🇬🇷 Greece | 2016.81 EUR | 2103.92 USD | Cheaper by 27.45% |
🇮🇪 Ireland | 2033.90 EUR | 2121.75 USD | Cheaper by 26.84% |
🇧🇪 Belgium | 2068.97 EUR | 2158.34 USD | Cheaper by 25.57% |
🇩🇰 Denmark | 2000.00 EUR | 2086.39 USD | Cheaper by 28.06% |
🇦🇹 Austria | 2086.96 EUR | 2177.10 USD | Cheaper by 24.93% |
🇵🇹 Portugal | 2033.90 EUR | 2121.75 USD | Cheaper by 26.84% |
🇱🇺 Luxembourg | 2142.86 EUR | 2235.42 USD | Cheaper by 22.92% |
🇷🇴 Romania | 2324.56 EUR | 2424.97 USD | Cheaper by 16.38% |
🇹🇠Thailand | 110000.00 THB | 3254.48 USD | Costlier by 12.22% |
🇳🇱 Netherlands | 2068.97 EUR | 2158.34 USD | Cheaper by 25.57% |
Darker Purple = Better Deal
Prices might not be accurate or updated. Please recheck the manufacturer's website to double-check.
U.S. tax is calculated for zipcode 10001 by default.
The Dior Cropped Jacket showcases a modern take on elegance with its straight-cut, short silhouette, crafted from a blend of lightweight black wool and silk. This sophisticated piece features a compact black technical mesh, adorned with patch pockets and Christian Dior Paris buttons that reveal a star. The officer collar and Dior Tribales buttons, inspired by the iconic House earring, add a touch of distinctive style. The interior is lined with the House's iconic Dior Oblique motif, seamlessly combining modernity and timeless design.