
* Used for tax calculations in the U.S.
| Country | Price in Original Currency | Price in USD | Comparison with US (%) |
|---|---|---|---|
| ๐บ๐ธ United States | 1150.00 USDChecked 2026-09-27 | 1150.00 USD | Costlier by 0.00% |
| ๐ฎ๐น Italy | 837.61 EURChecked 2026-09-27 | 954.14 USD | Cheaper by 17.03% |
| ๐ฏ๐ต Japan | 166666.67 JPYChecked 2026-09-27 | 1059.58 USD | Cheaper by 7.86% |
| ๐ซ๐ท France | 852.17 EURChecked 2026-09-27 | 970.73 USD | Cheaper by 15.59% |
| ๐ฌ๐ง United Kingdom | 773.91 GBPChecked 2026-09-27 | 1025.14 USD | Cheaper by 10.86% |
| ๐ฉ๐ช Germany | 859.65 EURChecked 2026-09-27 | 979.25 USD | Cheaper by 14.85% |
| ๐ช๐ธ Spain | 844.83 EURChecked 2026-09-27 | 962.37 USD | Cheaper by 16.32% |
| ๐ฆ๐น Austria | 852.17 EURChecked 2026-09-27 | 970.73 USD | Cheaper by 15.59% |
| ๐ฆ๐บ Australia | 1809.52 AUDChecked 2026-09-27 | 1271.30 USD | Costlier by 10.55% |
| ๐ง๐ช Belgium | 844.83 EURChecked 2026-09-27 | 962.37 USD | Cheaper by 16.32% |
| ๐ง๐ท Brazil | 8800.00 BRLChecked 2026-09-27 | 1697.19 USD | Costlier by 47.58% |
| ๐จ๐ฆ Canada | 1550.00 CADChecked 2026-09-27 | 1096.04 USD | Cheaper by 4.69% |
| ๐ฉ๐ฐ Denmark | 816.67 EURChecked 2026-09-27 | 930.29 USD | Cheaper by 19.11% |
| ๐ซ๐ฎ Finland | 823.53 EURChecked 2026-09-27 | 938.11 USD | Cheaper by 18.43% |
| ๐ฌ๐ท Greece | 823.53 EURChecked 2026-09-27 | 938.11 USD | Cheaper by 18.43% |
| ๐ญ๐ฐ Hong Kong | 9600.00 HKDChecked 2026-09-27 | 1223.84 USD | Costlier by 6.42% |
| ๐ญ๐ท Croatia | 816.67 EURChecked 2026-09-27 | 930.29 USD | Cheaper by 19.11% |
| ๐ฎ๐ช Ireland | 830.51 EURChecked 2026-09-27 | 946.06 USD | Cheaper by 17.73% |
| ๐ฐ๐ท South Korea | 1571428.57 KRWChecked 2026-09-27 | 1159.80 USD | Costlier by 0.85% |
| ๐ฑ๐บ Luxembourg | 875.00 EURChecked 2026-09-27 | 996.74 USD | Cheaper by 13.33% |
| ๐ณ๐ฑ Netherlands | 844.83 EURChecked 2026-09-27 | 962.37 USD | Cheaper by 16.32% |
| ๐ต๐น Portugal | 830.51 EURChecked 2026-09-27 | 946.06 USD | Cheaper by 17.73% |
| ๐ท๐ด Romania | 859.65 EURChecked 2026-09-27 | 979.25 USD | Cheaper by 14.85% |
| ๐น๐ญ Thailand | 43000.00 THBChecked 2026-09-27 | 1287.31 USD | Costlier by 11.94% |
Darker Purple = Better Deal
Prices might not be accurate or updated. Please recheck the manufacturer's website to double-check.
U.S. tax is calculated for zipcode 10001 by default.
Tailored in navy blue stretch cotton gabardine, the Chino pants feature a regular fit with front and rear darts for a structured silhouette. The tonal design and classic style make them a versatile choice. In black lightweight wool and mohair canvas, these pants boast pleating along the leg and a cuff for a relaxed look that pairs effortlessly with various styles. The blue wool chinos from the Summer 2024 collection are designed with front and rear pleats, a zip closure, side welt pockets, and piped rear detailing. The beige chinos showcase sophisticated tailoring, embodying Dior's savoir-faire. Crafted with precision, the blue wool chinos blend tradition with modernity, offering a timeless addition to any wardrobe.