* Used for tax calculations in the U.S.
Country | Price in Original Currency | Price in USD | Comparison with US (%) |
---|---|---|---|
🇺🇸 United States | 1050.00 USD | 1050.00 USD | Costlier by 0.00% |
🇮🇹 Italy | 726.50 EUR | 757.88 USD | Cheaper by 27.82% |
🇯🇵 Japan | 142857.14 JPY | 917.69 USD | Cheaper by 12.60% |
🇫🇷 France | 739.13 EUR | 771.06 USD | Cheaper by 26.57% |
🇬🇧 United Kingdom | 669.57 GBP | 832.91 USD | Cheaper by 20.68% |
🇩🇪 Germany | 745.61 EUR | 777.82 USD | Cheaper by 25.92% |
🇪🇸 Spain | 732.76 EUR | 764.41 USD | Cheaper by 27.20% |
🇬🇷 Greece | 714.29 EUR | 745.14 USD | Cheaper by 29.03% |
🇧🇪 Belgium | 732.76 EUR | 764.41 USD | Cheaper by 27.20% |
🇫🇮 Finland | 714.29 EUR | 745.14 USD | Cheaper by 29.03% |
🇦🇹 Austria | 739.13 EUR | 771.06 USD | Cheaper by 26.57% |
🇮🇪 Ireland | 720.34 EUR | 751.45 USD | Cheaper by 28.43% |
🇩🇰 Denmark | 708.33 EUR | 738.93 USD | Cheaper by 29.63% |
🇵🇹 Portugal | 720.34 EUR | 751.45 USD | Cheaper by 28.43% |
🇱🇺 Luxembourg | 758.93 EUR | 791.71 USD | Cheaper by 24.60% |
🇷🇴 Romania | 820.18 EUR | 855.61 USD | Cheaper by 18.51% |
🇹🇭 Thailand | 40000.00 THB | 1183.45 USD | Costlier by 12.71% |
🇳🇱 Netherlands | 732.76 EUR | 764.41 USD | Cheaper by 27.20% |
Darker Purple = Better Deal
Prices might not be accurate or updated. Please recheck the manufacturer's website to double-check.
U.S. tax is calculated for zipcode 10001 by default.
Elevate your undergarment collection with Dior's knitwear briefs. Crafted from flexible viscose for a snug, comfortable fit, these briefs feature a bold 'CHRISTIAN DIOR J'ADIOR' branded band for a striking touch. Available in black for a modern allure and white for a crisp, athletic appeal, they showcase a classic Dior monogram logo print and mesh detailing. Made from premium materials, these briefs promise durability and a precise fit, adding a touch of luxury to your everyday wardrobe.