
* Used for tax calculations in the U.S.
| Country | Price in Original Currency | Price in USD | Comparison with US (%) |
|---|---|---|---|
| 🇺🇸 United States | 1250.00 USD | 1250.00 USD | Costlier by 0.00% |
| 🇮🇹 Italy | 940.17 EUR | 1127.49 USD | Cheaper by 9.80% |
| 🇯🇵 Japan | 167619.05 JPY | 1095.38 USD | Cheaper by 12.37% |
| 🇫🇷 France | 956.52 EUR | 1147.10 USD | Cheaper by 8.23% |
| 🇬🇧 United Kingdom | 860.87 GBP | 1187.74 USD | Cheaper by 4.98% |
| 🇩🇪 Germany | 964.91 EUR | 1157.16 USD | Cheaper by 7.43% |
| 🇪🇸 Spain | 948.28 EUR | 1137.22 USD | Cheaper by 9.02% |
| 🇫🇮 Finland | 924.37 EUR | 1108.54 USD | Cheaper by 11.32% |
| 🇬🇷 Greece | 924.37 EUR | 1108.54 USD | Cheaper by 11.32% |
| ðŸ‡ðŸ‡· Croatia | 916.67 EUR | 1099.31 USD | Cheaper by 12.06% |
| 🇩🇰 Denmark | 6833.33 DKK | 1097.41 USD | Cheaper by 12.21% |
| ðŸ‡ðŸ‡° Hong Kong | 10900.00 HKD | 1397.42 USD | Costlier by 11.79% |
| 🇮🇪 Ireland | 932.20 EUR | 1117.93 USD | Cheaper by 10.57% |
| 🇨🇦 Canada | 1580.00 CAD | 1160.53 USD | Cheaper by 7.16% |
| 🇧🇪 Belgium | 948.28 EUR | 1137.22 USD | Cheaper by 9.02% |
| 🇦🇺 Australia | 2019.05 AUD | 1409.76 USD | Costlier by 12.78% |
| 🇦🇹 Austria | 956.52 EUR | 1147.10 USD | Cheaper by 8.23% |
| 🇵🇹 Portugal | 932.20 EUR | 1117.93 USD | Cheaper by 10.57% |
| 🇰🇷 South Korea | 1647619.05 KRW | 1149.84 USD | Cheaper by 8.01% |
| 🇷🇴 Romania | 964.91 EUR | 1157.16 USD | Cheaper by 7.43% |
| 🇳🇱 Netherlands | 948.28 EUR | 1137.22 USD | Cheaper by 9.02% |
| 🇱🇺 Luxembourg | 982.14 EUR | 1177.82 USD | Cheaper by 5.77% |
Darker Purple = Better Deal
Prices might not be accurate or updated. Please recheck the manufacturer's website to double-check.
U.S. tax is calculated for zipcode 10001 by default.
The Bottega Veneta Stretch Buckle Flat Mule combines sophistication and elegance. Made from calfskin leather with a lambskin lining for comfort. Gold-finished hardware adds refinement. Italian-made with a square-open toe and 9 cm heel - balancing flat and high heel styles. Versatile and timeless addition to any wardrobe.