* Used for tax calculations in the U.S.
Country | Price in Original Currency | Price in USD | Comparison with US (%) |
---|---|---|---|
🇺🇸 United States | 650.00 USD | 650.00 USD | Costlier by 0.00% |
🇮🇹 Italy | 444.44 EUR | 463.64 USD | Cheaper by 28.67% |
🇯🇵 Japan | 85904.76 JPY | 551.84 USD | Cheaper by 15.10% |
🇫🇷 France | 452.17 EUR | 471.70 USD | Cheaper by 27.43% |
🇬🇧 United Kingdom | 408.70 GBP | 508.40 USD | Cheaper by 21.78% |
🇪🇸 Spain | 448.28 EUR | 467.64 USD | Cheaper by 28.05% |
🇫🇮 Finland | 436.97 EUR | 455.84 USD | Cheaper by 29.87% |
🇬🇷 Greece | 436.97 EUR | 455.84 USD | Cheaper by 29.87% |
ðŸ‡ðŸ‡· Croatia | 433.33 EUR | 452.05 USD | Cheaper by 30.45% |
🇩🇰 Denmark | 3583.33 DKK | 500.96 USD | Cheaper by 22.93% |
ðŸ‡ðŸ‡° Hong Kong | 4900.00 HKD | 628.93 USD | Cheaper by 3.24% |
🇮🇪 Ireland | 440.68 EUR | 459.71 USD | Cheaper by 29.27% |
🇨🇦 Canada | 830.00 CAD | 576.26 USD | Cheaper by 11.35% |
🇧🇪 Belgium | 448.28 EUR | 467.64 USD | Cheaper by 28.05% |
🇦🇺 Australia | 904.76 AUD | 563.65 USD | Cheaper by 13.29% |
🇦🇹 Austria | 452.17 EUR | 471.70 USD | Cheaper by 27.43% |
🇵🇹 Portugal | 440.68 EUR | 459.71 USD | Cheaper by 29.27% |
🇰🇷 South Korea | 838095.24 KRW | 578.96 USD | Cheaper by 10.93% |
🇷🇴 Romania | 456.14 EUR | 475.84 USD | Cheaper by 26.79% |
🇳🇱 Netherlands | 448.28 EUR | 467.64 USD | Cheaper by 28.05% |
🇱🇺 Luxembourg | 464.29 EUR | 484.34 USD | Cheaper by 25.49% |
Darker Purple = Better Deal
Prices might not be accurate or updated. Please recheck the manufacturer's website to double-check.
U.S. tax is calculated for zipcode 10001 by default.
Introducing the Solstice Business Card Case in Black. This premium calfskin leather case features the brand's signature knot detailing. It includes two card slots, a back pocket, and a press stud closure for secure storage. The luxurious calfskin lining and Muse Brass hardware accents add a refined and polished touch. Stay organized and stylish with this elegant accessory.