* Used for tax calculations in the U.S.
Country | Price in Original Currency | Price in USD | Comparison with US (%) |
---|---|---|---|
🇺🇸 United States | 900.00 USD | 900.00 USD | Costlier by 0.00% |
🇮🇹 Italy | 555.56 EUR | 579.56 USD | Cheaper by 35.60% |
🇯🇵 Japan | 104761.90 JPY | 672.97 USD | Cheaper by 25.23% |
🇫🇷 France | 565.22 EUR | 589.63 USD | Cheaper by 34.49% |
🇬🇧 United Kingdom | 513.04 GBP | 638.19 USD | Cheaper by 29.09% |
🇪🇸 Spain | 560.34 EUR | 584.54 USD | Cheaper by 35.05% |
ðŸ‡ðŸ‡° Hong Kong | 6500.00 HKD | 834.29 USD | Cheaper by 7.30% |
🇮🇪 Ireland | 550.85 EUR | 574.64 USD | Cheaper by 36.15% |
🇩🇰 Denmark | 4166.67 DKK | 582.52 USD | Cheaper by 35.28% |
ðŸ‡ðŸ‡· Croatia | 541.67 EUR | 565.07 USD | Cheaper by 37.21% |
🇬🇷 Greece | 546.22 EUR | 569.81 USD | Cheaper by 36.69% |
🇨🇦 Canada | 1090.00 CAD | 756.77 USD | Cheaper by 15.91% |
🇧🇪 Belgium | 560.34 EUR | 584.54 USD | Cheaper by 35.05% |
🇫🇮 Finland | 546.22 EUR | 569.81 USD | Cheaper by 36.69% |
🇦🇹 Austria | 565.22 EUR | 589.63 USD | Cheaper by 34.49% |
🇦🇺 Australia | 1142.86 AUD | 711.98 USD | Cheaper by 20.89% |
🇵🇹 Portugal | 550.85 EUR | 574.64 USD | Cheaper by 36.15% |
🇰🇷 South Korea | 1042857.14 KRW | 720.40 USD | Cheaper by 19.96% |
🇷🇴 Romania | 570.18 EUR | 594.81 USD | Cheaper by 33.91% |
🇳🇱 Netherlands | 560.34 EUR | 584.54 USD | Cheaper by 35.05% |
🇱🇺 Luxembourg | 580.36 EUR | 605.43 USD | Cheaper by 32.73% |
Darker Purple = Better Deal
Prices might not be accurate or updated. Please recheck the manufacturer's website to double-check.
U.S. tax is calculated for zipcode 10001 by default.
Introducing the Bottega Veneta Slim Fit Light Cotton Tank Top. Crafted from a lightweight cotton blend, this sleeveless tank features a round neckline and a slim fit with fine ribbing. Made in Italy, it offers a classic and refined aesthetic in a chalk color. The material is 82% cotton and 18% polyamide for comfort and breathability. Versatile for layering or wearing solo, this tank top is a timeless wardrobe essential suitable for various occasions.