* Used for tax calculations in the U.S.
Country | Price in Original Currency | Price in USD | Comparison with US (%) |
---|---|---|---|
🇺🇸 United States | 3900.00 USD | 3900.00 USD | Costlier by 0.00% |
🇮🇹 Italy | 2735.04 EUR | 2930.54 USD | Cheaper by 24.86% |
🇯🇵 Japan | 534285.71 JPY | 3456.04 USD | Cheaper by 11.38% |
🇫🇷 France | 2782.61 EUR | 2981.51 USD | Cheaper by 23.55% |
🇬🇧 United Kingdom | 2495.65 GBP | 3216.04 USD | Cheaper by 17.54% |
🇪🇸 Spain | 2758.62 EUR | 2955.81 USD | Cheaper by 24.21% |
🇮🇪 Ireland | 2711.86 EUR | 2905.70 USD | Cheaper by 25.49% |
ðŸ‡ðŸ‡° Hong Kong | 30300.00 HKD | 3897.12 USD | Cheaper by 0.07% |
ðŸ‡ðŸ‡· Croatia | 2666.67 EUR | 2857.28 USD | Cheaper by 26.74% |
🇩🇰 Denmark | 19916.67 DKK | 2861.54 USD | Cheaper by 26.63% |
🇨🇦 Canada | 4930.00 CAD | 3537.51 USD | Cheaper by 9.29% |
🇬🇷 Greece | 2689.08 EUR | 2881.29 USD | Cheaper by 26.12% |
🇧🇪 Belgium | 2758.62 EUR | 2955.81 USD | Cheaper by 24.21% |
🇫🇮 Finland | 2689.08 EUR | 2881.29 USD | Cheaper by 26.12% |
🇦🇹 Austria | 2782.61 EUR | 2981.51 USD | Cheaper by 23.55% |
🇦🇺 Australia | 5590.48 AUD | 3677.24 USD | Cheaper by 5.71% |
🇵🇹 Portugal | 2711.86 EUR | 2905.70 USD | Cheaper by 25.49% |
🇰🇷 South Korea | 5109523.81 KRW | 3646.10 USD | Cheaper by 6.51% |
🇷🇴 Romania | 2807.02 EUR | 3007.66 USD | Cheaper by 22.88% |
🇳🇱 Netherlands | 2758.62 EUR | 2955.81 USD | Cheaper by 24.21% |
🇱🇺 Luxembourg | 2857.14 EUR | 3061.37 USD | Cheaper by 21.50% |
Darker Purple = Better Deal
Prices might not be accurate or updated. Please recheck the manufacturer's website to double-check.
U.S. tax is calculated for zipcode 10001 by default.
The Men's Black Roma Lace-Up Shoe by Bottega Veneta offers a unique and stylish design with a hand-crocheted cotton exterior. Unlined for comfort, this shoe features a sleek black color that adds sophistication to any outfit. Crafted in Italy with a leather outsole for durability and luxury, it combines craftsmanship with modern style for a versatile and timeless addition to your wardrobe.