* Used for tax calculations in the U.S.
Country | Price in Original Currency | Price in USD | Comparison with US (%) |
---|---|---|---|
🇺🇸 United States | 250.00 USD | 250.00 USD | Costlier by 0.00% |
🇮🇹 Italy | 162.39 EUR | 174.00 USD | Cheaper by 30.40% |
🇯🇵 Japan | 29333.33 JPY | 189.74 USD | Cheaper by 24.10% |
🇫🇷 France | 165.22 EUR | 177.03 USD | Cheaper by 29.19% |
🇬🇧 United Kingdom | 156.52 GBP | 201.70 USD | Cheaper by 19.32% |
🇪🇸 Spain | 163.79 EUR | 175.50 USD | Cheaper by 29.80% |
🇫🇮 Finland | 159.66 EUR | 171.07 USD | Cheaper by 31.57% |
🇬🇷 Greece | 159.66 EUR | 171.07 USD | Cheaper by 31.57% |
ðŸ‡ðŸ‡· Croatia | 158.33 EUR | 169.65 USD | Cheaper by 32.14% |
ðŸ‡ðŸ‡° Hong Kong | 1900.00 HKD | 244.37 USD | Cheaper by 2.25% |
🇩🇰 Denmark | 1333.33 DKK | 191.57 USD | Cheaper by 23.37% |
🇮🇪 Ireland | 161.02 EUR | 172.53 USD | Cheaper by 30.99% |
🇨🇦 Canada | 310.00 CAD | 222.44 USD | Cheaper by 11.02% |
🇧🇪 Belgium | 163.79 EUR | 175.50 USD | Cheaper by 29.80% |
🇦🇺 Australia | 333.33 AUD | 219.25 USD | Cheaper by 12.30% |
🇦🇹 Austria | 165.22 EUR | 177.03 USD | Cheaper by 29.19% |
🇵🇹 Portugal | 161.02 EUR | 172.53 USD | Cheaper by 30.99% |
🇰🇷 South Korea | 309523.81 KRW | 220.87 USD | Cheaper by 11.65% |
🇷🇴 Romania | 166.67 EUR | 178.58 USD | Cheaper by 28.57% |
🇳🇱 Netherlands | 163.79 EUR | 175.50 USD | Cheaper by 29.80% |
🇱🇺 Luxembourg | 169.64 EUR | 181.77 USD | Cheaper by 27.29% |
Darker Purple = Better Deal
Prices might not be accurate or updated. Please recheck the manufacturer's website to double-check.
U.S. tax is calculated for zipcode 10001 by default.
The Bottega Veneta iPhone 13 Pro Case showcases the brand's iconic Intrecciato design in durable silicone rubber. Designed for the iPhone 13 Pro, this sleek accessory offers both protection and style with intricate detailing and a detachable rubber strap. The high-quality silicone material features openings for the camera and charging port, all in a sophisticated black rubber construction that complements the Bottega Veneta aesthetic.