* Used for tax calculations in the U.S.
Country | Price in Original Currency | Price in USD | Comparison with US (%) |
---|---|---|---|
🇺🇸 United States | 250.00 USD | 250.00 USD | Costlier by 0.00% |
🇮🇹 Italy | 162.39 EUR | 176.68 USD | Cheaper by 29.33% |
🇯🇵 Japan | 29333.33 JPY | 197.35 USD | Cheaper by 21.06% |
🇫🇷 France | 165.22 EUR | 179.76 USD | Cheaper by 28.10% |
🇬🇧 United Kingdom | 156.52 GBP | 202.49 USD | Cheaper by 19.00% |
🇪🇸 Spain | 163.79 EUR | 178.20 USD | Cheaper by 28.72% |
🇫🇮 Finland | 159.66 EUR | 173.71 USD | Cheaper by 30.52% |
🇬🇷 Greece | 159.66 EUR | 173.71 USD | Cheaper by 30.52% |
ðŸ‡ðŸ‡· Croatia | 158.33 EUR | 172.26 USD | Cheaper by 31.10% |
ðŸ‡ðŸ‡° Hong Kong | 1900.00 HKD | 244.44 USD | Cheaper by 2.22% |
🇩🇰 Denmark | 1333.33 DKK | 194.30 USD | Cheaper by 22.28% |
🇮🇪 Ireland | 161.02 EUR | 175.19 USD | Cheaper by 29.93% |
🇨🇦 Canada | 310.00 CAD | 215.70 USD | Cheaper by 13.72% |
🇧🇪 Belgium | 163.79 EUR | 178.20 USD | Cheaper by 28.72% |
🇦🇺 Australia | 333.33 AUD | 210.89 USD | Cheaper by 15.64% |
🇦🇹 Austria | 165.22 EUR | 179.76 USD | Cheaper by 28.10% |
🇵🇹 Portugal | 161.02 EUR | 175.19 USD | Cheaper by 29.93% |
🇰🇷 South Korea | 309523.81 KRW | 213.16 USD | Cheaper by 14.74% |
🇷🇴 Romania | 166.67 EUR | 181.33 USD | Cheaper by 27.47% |
🇳🇱 Netherlands | 163.79 EUR | 178.20 USD | Cheaper by 28.72% |
🇱🇺 Luxembourg | 169.64 EUR | 184.57 USD | Cheaper by 26.17% |
Darker Purple = Better Deal
Prices might not be accurate or updated. Please recheck the manufacturer's website to double-check.
U.S. tax is calculated for zipcode 10001 by default.
The Bottega Veneta iPhone 13 Pro Case showcases the brand's iconic Intrecciato design in durable silicone rubber. Designed for the iPhone 13 Pro, this sleek accessory offers both protection and style with intricate detailing and a detachable rubber strap. The high-quality silicone material features openings for the camera and charging port, all in a sophisticated black rubber construction that complements the Bottega Veneta aesthetic.