* Used for tax calculations in the U.S.
Country | Price in Original Currency | Price in USD | Comparison with US (%) |
---|---|---|---|
🇺🇸 United States | 390.00 USD | 390.00 USD | Costlier by 0.00% |
🇮🇹 Italy | 247.86 EUR | 265.58 USD | Cheaper by 31.90% |
🇯🇵 Japan | 44000.00 JPY | 284.61 USD | Cheaper by 27.02% |
🇫🇷 France | 252.17 EUR | 270.20 USD | Cheaper by 30.72% |
🇬🇧 United Kingdom | 226.09 GBP | 291.35 USD | Cheaper by 25.29% |
🇪🇸 Spain | 250.00 EUR | 267.87 USD | Cheaper by 31.32% |
🇫🇮 Finland | 243.70 EUR | 261.12 USD | Cheaper by 33.05% |
🇬🇷 Greece | 243.70 EUR | 261.12 USD | Cheaper by 33.05% |
ðŸ‡ðŸ‡· Croatia | 241.67 EUR | 258.94 USD | Cheaper by 33.60% |
🇩🇰 Denmark | 2000.00 DKK | 287.35 USD | Cheaper by 26.32% |
ðŸ‡ðŸ‡° Hong Kong | 2900.00 HKD | 372.99 USD | Cheaper by 4.36% |
🇮🇪 Ireland | 245.76 EUR | 263.33 USD | Cheaper by 32.48% |
🇨🇦 Canada | 470.00 CAD | 337.25 USD | Cheaper by 13.53% |
🇧🇪 Belgium | 250.00 EUR | 267.87 USD | Cheaper by 31.32% |
🇦🇺 Australia | 514.29 AUD | 338.28 USD | Cheaper by 13.26% |
🇦🇹 Austria | 252.17 EUR | 270.20 USD | Cheaper by 30.72% |
🇵🇹 Portugal | 245.76 EUR | 263.33 USD | Cheaper by 32.48% |
🇰🇷 South Korea | 466666.67 KRW | 333.01 USD | Cheaper by 14.61% |
🇷🇴 Romania | 254.39 EUR | 272.57 USD | Cheaper by 30.11% |
🇳🇱 Netherlands | 250.00 EUR | 267.87 USD | Cheaper by 31.32% |
🇱🇺 Luxembourg | 258.93 EUR | 277.44 USD | Cheaper by 28.86% |
Darker Purple = Better Deal
Prices might not be accurate or updated. Please recheck the manufacturer's website to double-check.
U.S. tax is calculated for zipcode 10001 by default.
Crafted from supple calfskin using the brand's iconic weaving technique, this card case features six card slots and a central pocket for organization. The sleek and sophisticated design makes it a versatile everyday accessory. The leather lining adds a luxurious touch to this understated yet stylish piece, blending functionality with elegance.