* Used for tax calculations in the U.S.
Country | Price in Original Currency | Price in USD | Comparison with US (%) |
---|---|---|---|
🇺🇸 United States | 1200.00 USD | 1200.00 USD | Costlier by 0.00% |
🇮🇹 Italy | 769.23 EUR | 802.46 USD | Cheaper by 33.13% |
🇯🇵 Japan | 152952.38 JPY | 982.54 USD | Cheaper by 18.12% |
🇫🇷 France | 782.61 EUR | 816.41 USD | Cheaper by 31.97% |
🇬🇧 United Kingdom | 704.35 GBP | 876.17 USD | Cheaper by 26.99% |
🇪🇸 Spain | 775.86 EUR | 809.37 USD | Cheaper by 32.55% |
🇫🇮 Finland | 756.30 EUR | 788.97 USD | Cheaper by 34.25% |
🇬🇷 Greece | 756.30 EUR | 788.97 USD | Cheaper by 34.25% |
ðŸ‡ðŸ‡· Croatia | 750.00 EUR | 782.40 USD | Cheaper by 34.80% |
ðŸ‡ðŸ‡° Hong Kong | 8600.00 HKD | 1103.84 USD | Cheaper by 8.01% |
🇩🇰 Denmark | 5750.00 DKK | 803.87 USD | Cheaper by 33.01% |
🇮🇪 Ireland | 762.71 EUR | 795.65 USD | Cheaper by 33.70% |
🇨🇦 Canada | 1520.00 CAD | 1055.31 USD | Cheaper by 12.06% |
🇧🇪 Belgium | 775.86 EUR | 809.37 USD | Cheaper by 32.55% |
🇦🇺 Australia | 1590.48 AUD | 990.84 USD | Cheaper by 17.43% |
🇦🇹 Austria | 782.61 EUR | 816.41 USD | Cheaper by 31.97% |
🇵🇹 Portugal | 762.71 EUR | 795.65 USD | Cheaper by 33.70% |
🇰🇷 South Korea | 1428571.43 KRW | 986.86 USD | Cheaper by 17.76% |
🇷🇴 Romania | 789.47 EUR | 823.57 USD | Cheaper by 31.37% |
🇳🇱 Netherlands | 775.86 EUR | 809.37 USD | Cheaper by 32.55% |
🇱🇺 Luxembourg | 803.57 EUR | 838.28 USD | Cheaper by 30.14% |
Darker Purple = Better Deal
Prices might not be accurate or updated. Please recheck the manufacturer's website to double-check.
U.S. tax is calculated for zipcode 10001 by default.
Elevate your style with the Bottega Veneta Concave Earrings. Crafted from 18k gold-finished sterling silver, these earrings feature a distinctive two-part concave design for a sophisticated look. The custom push pin closure provides a secure fit. Made in Italy with meticulous attention to detail, these earrings exude elegance and luxury, making them a timeless addition to your jewelry collection.